Top 500 artists: #451 to #500
Rank | Artist | Country of birth | Auction turnover ($) | Sold lots | Top Auction Result ($) | New record |
451 | Albert BIERSTADT (1830-1902) | Germany | 3,704,059 | 33 | 552,500 | |
452 | Honoré DAUMIER (1808-1879) | France | 3,655,241 | 100 | 2,172,500 | |
453 | Glenn BROWN (b. 1966) | United Kingdom | 3,638,125 | 8 | 1,455,000 | |
454 | XUE Liang (b. 1956) | China | 3,630,908 | 26 | 2,143,595 | * |
455 | Émile GALLÉ (1846-1904) | France | 3,619,820 | 533 | 444,500 | |
456 | TANG Yun (1910-1993) | China | 3,618,600 | 207 | 290,568 | |
457 | Wade GUYTON (b. 1972) | United States | 3,610,879 | 18 | 1,092,500 | |
458 | Ram KUMAR (1924-2018) | India | 3,594,066 | 59 | 803,596 | |
459 | ZHU Lunhan (1680-1760) | China | 3,576,952 | 4 | 3,483,342 | * |
460 | Marsden HARTLEY (1877-1943) | United States | 3,576,843 | 11 | 1,572,500 | |
461 | David SALLE (b. 1952) | United States | 3,573,714 | 31 | 495,424 | |
462 | Hiroshi SUGIMOTO (b. 1948) | Japan | 3,552,996 | 115 | 435,000 | |
463 | Alfred James MUNNINGS (1878-1959) | United Kingdom | 3,546,991 | 35 | 2,056,995 | |
464 | Joaquín TORRES GARCÍA (1874-1949) | Uruguay | 3,546,188 | 36 | 951,000 | |
465 | Robert MAPPLETHORPE (1946-1989) | United States | 3,540,832 | 117 | 400,415 | |
466 | DING Yanyong (1902-1978) | China | 3,530,609 | 191 | 601,478 | |
467 | GONG Xian (1618-1689) | China | 3,525,757 | 11 | 1,032,360 | |
468 | William SCOTT (1913-1989) | United Kingdom | 3,524,122 | 56 | 979,300 | |
469 | Bernardo BELLOTTO (1721-1780) | Italy | 3,511,553 | 9 | 2,866,706 | |
470 | Horace PIPPIN (1888-1946) | United States | 3,508,750 | 3 | 3,255,000 | * |
471 | QIAN LONG Emperor (1711-1799) | China | 3,498,316 | 11 | 1,873,615 | |
472 | James ROSENQUIST (1933-2017) | United States | 3,496,461 | 140 | 903,000 | |
473 | WANG Guangyi (b. 1957) | China | 3,496,252 | 25 | 751,876 | |
474 | Ugo RONDINONE (b. 1964) | Switzerland | 3,493,645 | 39 | 1,131,000 | * |
475 | Auguste HERBIN (1882-1960) | France | 3,492,017 | 39 | 855,000 | * |
476 | YUAN Lin (1916-2008) | China | 3,475,874 | 137 | 1,081,292 | * |
477 | Carlos CRUZ-DIEZ (b. 1923) | Venezuela | 3,460,274 | 37 | 879,000 | * |
478 | SHI Guoliang (b. 1956) | China | 3,433,041 | 58 | 401,687 | |
479 | ZHAO Zhiqian (1829-1884) | China | 3,422,075 | 42 | 821,711 | |
480 | Ronald VENTURA (b. 1973) | Philippines | 3,419,699 | 28 | 751,223 | |
481 | Jean-Léon GÉROME (1824-1904) | France | 3,415,268 | 30 | 852,130 | |
482 | Balthasar VAN DER AST (1593/94-1657) | Netherlands | 3,413,751 | 4 | 1,815,000 | |
483 | Henri-Théodore FANTIN-LATOUR (1836-1904) | France | 3,412,426 | 46 | 792,500 | |
484 | HUANG Shen (1687-?) | China | 3,382,226 | 33 | 982,481 | |
485 | Jan Mabuse GOSSAERT (c.1478-1532) | Belgium | 3,372,500 | 1 | 3,372,500 | |
486 | Fausto MELOTTI (1901-1986) | Italy | 3,372,284 | 99 | 427,074 | |
487 | PANG Jiun (b. 1936) | China | 3,354,359 | 33 | 379,831 | * |
488 | Magdalena ABAKANOWICZ (1930-2017) | Poland | 3,353,268 | 54 | 471,000 | |
489 | Lawren Stewart H. HARRIS (1885-1970) | Canada | 3,352,382 | 16 | 1,041,249 | |
490 | HAO Liang (b. 1983) | China | 3,349,868 | 4 | 1,855,061 | * |
491 | Lovis CORINTH (1858-1925) | Germany | 3,344,453 | 161 | 571,395 | |
492 | Hermann Max PECHSTEIN (1881-1955) | Germany | 3,308,451 | 114 | 735,000 | |
493 | Mario SCHIFANO (1934-1998) | Lybia | 3,297,729 | 277 | 291,712 | |
494 | Joseph WRIGHT OF DERBY (1734-1797) | United Kingdom | 3,283,663 | 5 | 3,187,536 | |
495 | Walter SPIES (1895-1942) | Germany | 3,239,010 | 7 | 3,226,578 | |
496 | LAI Shaoqi (1915-2000) | China | 3,227,801 | 97 | 167,287 | |
497 | KANG Youwei (1858-1927) | China | 3,218,864 | 97 | 233,917 | |
498 | Irma STERN (1894-1966) | South Africa | 3,217,214 | 44 | 623,762 | |
499 | Marino MARINI (1901-1980) | Italy | 3,210,597 | 169 | 592,672 | |
500 | DONG Shouping (1904-1997) | China | 3,208,174 | 93 | 521,385 | |
© artprice.com 1987-2019 / AMMA |
Indice
Top 500 artists: #451 to #500