Top 500 artists: #1 to #50

Rank Artist Country of birth Auction turnover ($) Sold lots Top Auction Result ($) New record
1 Pablo PICASSO (1881-1973) Spain 744,426,285 3,391 115,000,000
2 Claude MONET (1840-1926) France 356,987,936 36 84,687,500 *
3 ZAO Wou-Ki (1921-2013) China 326,709,980 501 65,204,489 *
4 Jean-Michel BASQUIAT (1960-1988) United States 254,144,702 123 45,315,000
5 Andy WARHOL (1928-1987) United States 243,515,430 1,551 37,000,000
6 David HOCKNEY (b. 1937) United Kingdom 206,494,892 506 90,312,500 *
7 ZHANG Daqian (1899-1983) China 181,669,552 536 13,129,521
8 Amedeo MODIGLIANI (1884-1920) Italy 162,878,233 38 157,159,000
9 Henri MATISSE (1869-1954) France 154,137,127 494 80,750,000 *
10 Willem DE KOONING (1904-1997) Netherlands 152,720,104 93 68,937,500 *
11 Gerhard RICHTER (b. 1932) Germany 143,079,367 305 32,000,000
12 QI Baishi (1864-1957) China 130,790,024 358 13,245,608
13 Joan MIRO (1893-1983) Spain 127,483,893 1,345 22,590,000
14 Francis BACON (1909-1992) Ireland 126,612,228 122 49,812,500
15 CUI Ruzhuo (b. 1944) China 124,304,239 28 21,533,175
16 Edward HOPPER (1882-1967) United States 120,120,439 16 91,875,000 *
17 Alberto GIACOMETTI (1901-1966) Switzerland 110,947,914 144 17,187,500
18 WU Guanzhong (1919-2010) China 110,872,838 116 16,374,183
19 FU Baoshi (1904-1965) China 106,776,963 82 19,206,130
20 Jackson POLLOCK (1912-1956) United States 105,077,560 16 55,437,500
21 Lucio FONTANA (1899-1968) Argentina 104,900,450 249 21,184,619
22 Yayoi KUSAMA (b. 1929) Japan 103,041,484 707 4,534,985
23 Alexander CALDER (1898-1976) United States 100,841,768 472 17,975,000
24 Mark ROTHKO (1903-1970) Latvia 98,739,143 11 35,712,500
25 Richard DIEBENKORN (1922-1993) United States 96,526,854 98 23,937,500 *
26 Kasimir Sevrinovitch MALEVICH (1878-1935) Ukraine 96,249,046 7 85,812,500 *
27 Wassily KANDINSKY (1866-1944) Russia 93,773,926 108 24,233,800
28 Joan MITCHELL (1926-1992) United States 83,925,120 42 16,625,000 *
29 Christopher WOOL (b. 1955) United States 81,805,048 55 15,218,750
30 HUANG Binhong (1865-1955) China 80,887,776 175 11,258,767
31 René MAGRITTE (1898-1967) Belgium 78,747,738 139 26,830,500 *
32 Peter DOIG (b. 1959) United Kingdom 77,491,023 45 19,958,612
33 Marc CHAGALL (1887-1985) Belarus 76,937,430 1,254 7,062,500
34 LI Keran (1907-1989) China 73,616,033 115 19,649,625
35 Constantin BRANCUSI (1876-1957) Romania 72,314,644 9 71,000,000 *
36 Paul GAUGUIN (1848-1903) France 71,030,202 58 35,187,500
37 Fernand LÉGER (1881-1955) France 69,208,228 251 19,437,500
38 Georgia O’KEEFFE (1887-1986) United States 66,666,700 15 13,282,500
39 Roy LICHTENSTEIN (1923-1997) United States 66,455,586 544 10,501,900
40 XU Beihong (1895-1953) China 63,671,231 101 13,933,370
41 George CONDO (b. 1957) United States 63,330,085 124 6,162,500 *
42 SU Shi (1037-1101) China 59,216,320 2 59,206,820 *
43 CHU Teh-Chun (1920-2014) China 58,146,858 99 9,672,123
44 Jasper JOHNS (b. 1930) United States 57,661,884 157 21,125,000
45 Jean DUBUFFET (1901-1985) France 55,846,809 212 5,866,068
46 PAN Tianshou (1897-1971) China 55,373,364 53 41,392,525
47 Henry MOORE (1898-1986) United Kingdom 53,712,797 357 9,312,500
48 Vincent VAN GOGH (1853-1890) Netherlands 53,605,188 11 39,687,500
49 WU Changshuo (1844-1927) China 51,080,451 359 2,590,177
50 LU Yanshao (1909-1993) China 48,494,664 206 10,908,971 *
© artprice.com 1987-2019 / AMMA