Top 500 artists: #101 to #150

Rank Artist Country of birth Auction turnover ($) Sold lots Top Auction Result ($) New record
101 Kazuo SHIRAGA (1924-2008) Japan 24,722,021 43 10,285,493 *
102 Louise BOURGEOIS (1911-2010) France 24,616,761 67 9,620,586
103 Albert OEHLEN (b. 1954) Germany 24,043,096 30 4,695,131 *
104 François-Xavier LALANNE (1927-2008) France 23,214,772 94 4,572,500
105 Pierre BONNARD (1867-1947) France 23,166,751 155 6,612,500
106 Sigmar POLKE (1941-2010) Poland 22,970,508 138 3,758,382
107 Oskar KOKOSCHKA (1886-1980) Austria 22,762,006 173 20,395,200 *
108 Robert MOTHERWELL (1915-1991) United States 22,366,782 204 12,690,000 *
109 Hans ARP (1886-1966) France 22,207,230 124 5,825,000 *
110 ZHANG Xiaogang (b. 1958) China 22,154,481 27 6,211,340
111 WEN Zhengming (1470-1559) China 21,439,401 59 12,797,459 *
112 Paul CÉZANNE (1839-1906) France 21,073,276 49 11,137,400
113 REMBRANDT VAN RIJN (1606-1669) Netherlands 20,844,687 616 12,082,995
114 André DERAIN (1880-1954) France 20,838,805 180 14,996,681
115 Franz MARC (1880-1916) Germany 20,602,630 35 20,345,193
116 Barbara HEPWORTH (1903-1975) United Kingdom 19,961,638 64 2,775,000
117 Ufan LEE (b. 1936) South Korea 19,914,809 133 1,602,427
118 Anthonius VAN DYCK (1599-1641) Belgium 19,675,454 22 7,488,080
119 Édouard VUILLARD (1868-1940) France 19,430,501 133 3,852,500
120 Edvard MUNCH (1863-1944) Norway 19,396,791 101 11,292,200
121 Alfred SISLEY (1839-1899) France 19,147,189 22 4,212,500
122 David SMITH (1906-1965) United States 19,115,680 13 9,312,500
123 Martin KIPPENBERGER (1953-1997) Germany 18,791,908 33 11,096,876
124 ZHU Yuanzhi (1906-1963) China 18,769,224 14 7,469,155
125 Tom WESSELMANN (1931-2004) United States 18,286,246 195 3,196,250
126 Ellsworth KELLY (1923-2015) United States 18,193,408 137 5,131,400
127 Lucas I CRANACH (1472-1553) Germany 17,667,744 22 7,737,500
128 QI Gong (1912-2005) China 17,463,596 248 1,178,707
129 Arshile GORKY (1904-1948) Armenia 17,435,813 20 14,037,500 *
130 Jean-Paul RIOPELLE (1923-2002) Canada 17,351,815 101 4,913,273
131 Alexej VON JAWLENSKY (1864-1941) Russia 17,228,886 31 6,000,000
132 Agnes MARTIN (1912-2004) Canada 17,208,649 39 5,712,500
133 Rufino TAMAYO (1899-1991) Mexico 17,060,015 192 5,873,000
134 Tamara DE LEMPICKA (1898-1980) Poland 16,399,611 41 9,087,500 *
135 Lynn Russell CHADWICK (1914-2003) United Kingdom 16,376,980 116 3,477,233 *
136 Sayed Haider RAZA (1922-2016) India 16,207,457 106 4,452,500 *
137 Camille Jean-Baptiste COROT (1796-1875) France 16,088,424 81 9,009,844 *
138 BANKSY (b. 1974) United Kingdom 15,973,919 541 1,364,669
139 YU Fei’an (1888-1959) China 15,846,409 77 2,322,228
140 WANG Hui (1632-1717) China 15,742,066 40 5,001,723
141 Helen FRANKENTHALER (1928-2011) United States 15,523,257 93 3,015,000 *
142 Tyeb MEHTA (1925-2009) India 15,396,312 9 3,891,261 *
143 Alighiero BOETTI (1940-1994) Italy 15,330,007 137 2,011,902
144 Morris LOUIS (1912-1962) United States 15,272,598 6 5,712,500 *
145 Mark GROTJAHN (b. 1968) United States 15,230,513 13 7,073,000
146 Barnett NEWMAN (1905-1970) United States 14,934,544 10 9,963,200
147 Robert INDIANA (1928-2018) United States 14,742,312 257 3,495,000
148 Lucas VAN LEYDEN (1494-1533) Netherlands 14,730,744 57 14,598,946 *
149 Kees VAN DONGEN (1877-1968) Netherlands 14,668,607 116 2,172,500
150 Franz KLINE (1910-1962) United States 14,463,980 24 5,195,600
© artprice.com 1987-2019 / AMMA