Top 500 artists: #151 to #200
Rank | Artist | Country of birth | Auction turnover ($) | Sold lots | Top Auction Result ($) | New record |
---|---|---|---|---|---|---|
151 | Ludwig MEIDNER (1884-1966) | Germany | 14,444,211 | 30 | 14,072,800 | * |
152 | Francis PICABIA (1879-1953) | France | 14,416,693 | 72 | 4,186,847 | |
153 | Peter Paul RUBENS (1577-1640) | Germany | 14,406,098 | 8 | 7,163,887 | |
154 | Gustave CAILLEBOTTE (1848-1894) | France | 14,297,982 | 5 | 8,187,500 | |
155 | LIN Richard (1933-2011) | Taiwan | 14,239,448 | 45 | 1,165,161 | * |
156 | Raoul DUFY (1877-1953) | France | 14,220,581 | 277 | 1,753,014 | |
157 | Milton Clark AVERY (1885-1965) | United States | 14,195,755 | 100 | 3,012,500 | |
158 | Raden Sjarief Bastaman SALEH (1814-1880) | Indonesia | 14,187,984 | 4 | 11,091,717 | * |
159 | Alberto BURRI (1915-1995) | Italy | 13,998,735 | 48 | 8,136,140 | |
160 | Günther UECKER (b. 1930) | Germany | 13,652,281 | 238 | 1,333,083 | |
161 | SHI Lu (1919-1982) | China | 13,626,643 | 32 | 2,679,494 | |
162 | Max ERNST (1891-1976) | Germany | 13,488,809 | 220 | 3,135,000 | |
163 | Laurence Stephen LOWRY (1887-1976) | United Kingdom | 13,470,308 | 250 | 6,810,103 | |
164 | Antony GORMLEY (b. 1950) | United Kingdom | 13,465,633 | 74 | 3,971,342 | |
165 | Mark TANSEY (b. 1949) | United States | 13,343,936 | 8 | 7,453,600 | * |
166 | GUAN Liang (1900-1986) | China | 13,301,725 | 202 | 1,272,479 | |
167 | Jenny SAVILLE (b. 1970) | United Kingdom | 13,225,583 | 2 | 12,490,583 | * |
168 | Umberto BOCCIONI (1882-1916) | Italy | 13,208,000 | 10 | 12,505,989 | * |
169 | Frans I HALS (1580-1666) | Belgium | 13,183,179 | 2 | 12,808,179 | |
170 | ZHANG Zongcang (1686-1756) | China | 13,169,628 | 6 | 12,504,307 | * |
171 | Jonas WOOD (b. 1977) | United States | 13,158,477 | 58 | 2,292,500 | * |
172 | Diego RIVERA (1886-1957) | Mexico | 13,066,776 | 45 | 9,762,500 | * |
173 | Giorgio DE CHIRICO (1888-1978) | Greece | 12,830,739 | 228 | 1,181,083 | |
174 | Odilon REDON (1840-1916) | France | 12,678,912 | 69 | 4,092,500 | * |
175 | YU Youren (1879-1964) | China | 12,611,503 | 484 | 710,843 | |
176 | Kenneth NOLAND (1924-2010) | United States | 12,572,598 | 63 | 2,355,000 | |
177 | Emil NOLDE (1867-1956) | Germany | 12,546,497 | 104 | 1,538,172 | |
178 | Georges BRAQUE (1882-1963) | France | 12,407,748 | 340 | 6,987,321 | |
179 | WANG Duo (1592-1652) | China | 12,396,476 | 29 | 2,704,816 | |
180 | XIE Zhiliu (1910-1997) | China | 12,371,102 | 167 | 862,666 | |
181 | Maqbool Fida HUSAIN (1915-2011) | India | 12,286,686 | 116 | 1,075,858 | |
182 | John Singer SARGENT (1856-1925) | Italy | 12,129,965 | 17 | 9,087,500 | |
183 | Anish KAPOOR (b. 1954) | India | 12,095,316 | 51 | 1,338,445 | |
184 | Hans HOFMANN (1880-1966) | Germany | 12,086,640 | 41 | 8,597,150 | |
185 | Pieter II BRUEGHEL (c.1564-1637/38) | Belgium | 11,963,346 | 9 | 8,063,225 | |
186 | Serge POLIAKOFF (1900-1969) | Russia | 11,828,041 | 159 | 1,101,733 | |
187 | Günther FÖRG (1952-2013) | Germany | 11,822,834 | 188 | 727,956 | |
188 | John Angus CHAMBERLAIN (1927-2011) | United States | 11,778,320 | 40 | 5,534,300 | * |
189 | Gilbert STUART (1755-1828) | United States | 11,748,050 | 7 | 11,562,500 | * |
190 | SHI Tao (1642-c.1707) | China | 11,730,866 | 17 | 5,096,047 | |
191 | Andy & Jean-Michel WARHOL & BASQUIAT (b. XX) | United States | 11,578,552 | 6 | 9,443,900 | |
192 | HONG Yi (1880-1942) | China | 11,549,489 | 60 | 1,239,709 | |
193 | Francis Newton SOUZA (1924-2002) | India | 11,545,673 | 140 | 790,755 | |
194 | Eugène BOUDIN (1824-1898) | France | 11,508,970 | 114 | 1,119,319 | |
195 | Newell Convers WYETH (1882-1945) | United States | 11,427,295 | 20 | 5,985,900 | * |
196 | ZHAO Zuo (1570/73-1633/44) | China | 11,426,368 | 11 | 6,252,153 | * |
197 | Eugène DELACROIX (1798-1863) | France | 11,275,582 | 53 | 9,875,000 | * |
198 | Alex KATZ (b. 1927) | United States | 11,230,873 | 181 | 951,000 | * |
199 | Sean SCULLY (b. 1945) | Ireland | 11,206,059 | 49 | 1,588,365 | |
200 | LI Xiongcai (1910-2001) | China | 11,157,943 | 179 | 806,696 | |
© artprice.com 1987-2019 / AMMA |
Indice
Top 500 artists: #151 to #200