Top 500 artists: #351 to #400
Rank | Artist | Country of birth | Auction turnover ($) | Sold lots | Top Auction Result ($) | New record |
---|---|---|---|---|---|---|
351 | Amrita SHER-GIL (1913-1941) | Hungary | 4,767,130 | 9 | 2,679,040 | |
352 | Robert COMBAS (b. 1957) | France | 4,747,052 | 184 | 220,338 | * |
353 | Ben NICHOLSON (1894-1982) | United Kingdom | 4,711,976 | 71 | 1,623,225 | |
354 | LIU Xiaodong (b. 1963) | China | 4,631,708 | 10 | 1,826,166 | |
355 | CHEONG Soo Pieng (1917-1983) | China | 4,622,322 | 58 | 655,144 | |
356 | LAN Ying (1585-c.1664) | China | 4,616,214 | 20 | 1,022,514 | |
357 | Thomas Hart BENTON (1889-1975) | United States | 4,608,046 | 185 | 2,652,500 | |
358 | Anders Leonard ZORN (1860-1920) | Sweden | 4,586,111 | 99 | 2,044,019 | |
359 | Jean METZINGER (1883-1956) | France | 4,583,385 | 18 | 1,812,500 | |
360 | Adrien Jean LE MAYEUR DE MERPRES (1880-1958) | Belgium | 4,563,407 | 25 | 2,621,615 | |
361 | Félix VALLOTTON (1865-1925) | Switzerland | 4,558,101 | 99 | 890,390 | |
362 | Samuel John PEPLOE (1871-1935) | France | 4,555,264 | 13 | 1,307,298 | |
363 | Hendra GUNAWAN (1918-1983) | Indonesia | 4,532,508 | 19 | 853,982 | |
364 | Harry BERTOIA (1915-1978) | Italy | 4,531,950 | 112 | 675,000 | |
365 | Henri Edmond CROSS (1856-1910) | France | 4,527,027 | 35 | 2,172,500 | |
366 | WU Zuoren (1908-1997) | China | 4,498,775 | 67 | 1,299,046 | |
367 | Mark TOBEY (1890-1976) | United States | 4,497,776 | 130 | 1,641,866 | * |
368 | MAN RAY (1890-1976) | United States | 4,486,576 | 272 | 1,212,124 | |
369 | Giovanni Antonio CANAL (1697-1768) | Italy | 4,474,985 | 23 | 4,179,500 | |
370 | Albrecht DÜRER (1471-1528) | Germany | 4,472,203 | 497 | 264,546 | |
371 | Soo-Gun PARK (1914-1965) | South Korea | 4,435,925 | 13 | 1,032,570 | |
372 | Robert LONGO (b. 1953) | United States | 4,428,684 | 108 | 488,392 | |
373 | YAO YUNZAI (c.1590-c.1650) | China | 4,412,234 | 1 | 4,412,234 | * |
374 | Erich HECKEL (1883-1970) | Germany | 4,402,877 | 148 | 2,099,511 | |
375 | Elisabeth FRINK (1930-1993) | United Kingdom | 4,402,180 | 98 | 859,902 | |
376 | Andrew WYETH (1917-2009) | United States | 4,402,069 | 49 | 591,000 | |
377 | Eduardo CHILLIDA (1924-2002) | Spain | 4,394,442 | 162 | 3,459,998 | |
378 | Jean DUNAND (1877-1942) | Switzerland | 4,392,720 | 67 | 713,854 | |
379 | Niki DE SAINT-PHALLE (1930-2002) | France | 4,389,827 | 210 | 445,353 | |
380 | Gaston LACHAISE (1882-1935) | France | 4,388,689 | 16 | 3,732,500 | * |
381 | Théo VAN RYSSELBERGHE (1862-1926) | Belgium | 4,387,890 | 30 | 1,381,467 | |
382 | John Atkinson GRIMSHAW (1836-1893) | United Kingdom | 4,382,655 | 26 | 555,000 | |
383 | JIN Nong (1687-1763) | China | 4,347,542 | 24 | 2,158,315 | |
384 | John CURRIN (b. 1962) | United States | 4,304,796 | 18 | 2,055,000 | |
385 | Fernandez ARMAN (1928-2005) | France | 4,303,727 | 461 | 159,755 | |
386 | Peter HALLEY (b. 1953) | United States | 4,299,284 | 40 | 712,192 | * |
387 | WANG Guxiang (1501-1568) | China | 4,293,661 | 1 | 4,293,661 | * |
388 | Imi KNOEBEL (b. 1940) | Germany | 4,291,599 | 127 | 412,100 | |
389 | David HAMMONS (b. 1943) | United States | 4,241,975 | 9 | 1,815,000 | |
390 | Antoine & Mathieu LE NAIN (b. XVII) | France | 4,234,580 | 1 | 4,234,580 | * |
391 | Jack WHITTEN (1939-2018) | United States | 4,234,310 | 12 | 2,235,000 | * |
392 | LIANG Qichao (1873-1929) | China | 4,230,461 | 34 | 1,942,376 | * |
393 | TOYEN (1902-1980) | Czech Republic | 4,223,808 | 22 | 966,643 | |
394 | JI Zhongliang (b. 1964) | China | 4,208,708 | 17 | 633,960 | |
395 | Thomas LAWRENCE (1769-1830) | United Kingdom | 4,196,427 | 17 | 2,925,255 | |
396 | Fernando ZOBEL DE AYALA (1924-1984) | Philippines | 4,195,695 | 57 | 650,272 | |
397 | Henri LAURENS (1885-1954) | France | 4,163,249 | 26 | 2,175,000 | * |
398 | Trung Thu MAI (1906-1980) | Vietnam | 4,134,591 | 69 | 472,531 | * |
399 | Asger JORN (1914-1973) | Denmark | 4,130,433 | 110 | 443,924 | |
400 | Arnaldo POMODORO (b. 1926) | Italy | 4,091,215 | 121 | 756,500 | |
© artprice.com 1987-2019 / AMMA |
Indice
Top 500 artists: #351 to #400