Top 500 artists: #201 to #250
Rank | Artist | Country of birth | Auction turnover ($) | Sold lots | Top Auction Result ($) | New record |
---|---|---|---|---|---|---|
201 | Philip GUSTON (1913-1980) | Canada | 11,126,684 | 46 | 3,132,500 | |
202 | Lyonel FEININGER (1871-1956) | United States | 11,120,311 | 224 | 6,162,500 | |
203 | Hans HARTUNG (1904-1989) | Germany | 11,025,378 | 213 | 1,777,585 | |
204 | ZHENG Banqiao (1693-1765) | China | 10,944,585 | 44 | 2,923,961 | |
205 | LIU Ye (b. 1964) | China | 10,822,549 | 25 | 2,774,925 | |
206 | Joseph Mallord William TURNER (1775-1851) | United Kingdom | 10,743,464 | 19 | 4,457,259 | |
207 | Adolph GOTTLIEB (1903-1974) | United States | 10,573,508 | 36 | 4,812,500 | |
208 | Piero MANZONI (1933-1963) | Italy | 10,567,380 | 41 | 3,678,918 | |
209 | Josef ALBERS (1888-1976) | Germany | 10,531,264 | 226 | 2,055,000 | |
210 | Frank AUERBACH (b. 1931) | Germany | 10,468,081 | 39 | 2,509,382 | |
211 | QIAN Songyan (1899-1985) | China | 10,391,299 | 89 | 1,303,134 | |
212 | Mary CASSATT (1844-1926) | United States | 10,317,602 | 39 | 4,812,500 | |
213 | LE PHO (1907-2001) | Vietnam | 10,250,664 | 123 | 751,223 | |
214 | Robert RAUSCHENBERG (1925-2008) | United States | 10,158,186 | 276 | 4,966,598 | |
215 | Albert ANKER (1831-1910) | Switzerland | 10,123,951 | 98 | 2,559,801 | |
216 | Anselm KIEFER (b. 1945) | Germany | 10,123,488 | 28 | 2,499,170 | |
217 | Victor VASARELY (1906-1997) | Hungary | 10,114,551 | 792 | 625,867 | |
218 | DONG Qichang (1555-1636) | China | 9,994,295 | 76 | 1,518,380 | |
219 | WU Dayu (1903-1988) | China | 9,926,302 | 27 | 1,859,369 | |
220 | John William WATERHOUSE (1849-1917) | United Kingdom | 9,809,118 | 10 | 5,071,529 | |
221 | Sam GILLIAM (b. 1933) | United States | 9,525,352 | 92 | 2,172,500 | * |
222 | Wojcieck FANGOR (1922-2015) | Poland | 9,513,202 | 37 | 1,785,581 | * |
223 | William Adolphe BOUGUEREAU (1825-1905) | France | 9,409,390 | 13 | 1,812,500 | |
224 | Joseph CORNELL (1903-1972) | United States | 9,395,098 | 28 | 5,037,500 | |
225 | Seo-Bo PARK (b. 1931) | South Korea | 9,380,699 | 32 | 2,079,689 | * |
226 | Childe HASSAM (1859-1935) | United States | 9,372,571 | 42 | 2,412,500 | |
227 | Michelangelo PISTOLETTO (b. 1933) | Italy | 9,308,811 | 86 | 3,657,866 | |
228 | Max BECKMANN (1884-1950) | Germany | 9,234,661 | 139 | 6,449,754 | |
229 | Hurvin ANDERSON (b. 1965) | United Kingdom | 9,108,733 | 15 | 2,665,507 | |
230 | Adrian GHENIE (b. 1977) | Romania | 9,079,783 | 12 | 6,354,354 | |
231 | Jan I BRUEGHEL (1568-1625) | Belgium | 9,075,151 | 7 | 4,612,351 | |
232 | FENG Zikai (1898-1975) | China | 8,992,168 | 126 | 543,682 | |
233 | Paul KLEE (1879-1940) | Switzerland | 8,920,870 | 79 | 1,332,500 | |
234 | CHENG Shifa (1921-2007) | China | 8,621,488 | 212 | 424,355 | |
235 | Rembrandt BUGATTI (1884-1916) | Italy | 8,438,719 | 20 | 1,815,000 | |
236 | WANG Yuanqi (1642-1715) | China | 8,430,040 | 18 | 2,980,262 | |
237 | Stanley SPENCER (1891-1959) | United Kingdom | 8,341,272 | 27 | 4,520,881 | |
238 | Ernst Wilhelm NAY (1902-1968) | Germany | 8,293,199 | 67 | 1,452,500 | |
239 | Vasudeo S. GAITONDE (1924-2001) | India | 8,285,516 | 13 | 2,152,803 | |
240 | SHEN Zhou (1427-1509) | China | 8,099,684 | 18 | 2,299,086 | |
241 | FAN Zeng (b. 1938) | China | 7,974,296 | 82 | 1,071,798 | |
242 | Stuart DAVIS (1894-1964) | United States | 7,933,027 | 20 | 6,847,200 | * |
243 | Robert GOBER (b. 1954) | United States | 7,880,872 | 8 | 7,287,500 | * |
244 | ZHU Ming (b. 1938) | Taiwan | 7,786,842 | 66 | 1,850,311 | |
245 | JIN Shangyi (b. 1934) | China | 7,774,185 | 3 | 4,436,671 | |
246 | Armand SÉGUIN (1869-1904) | France | 7,739,014 | 3 | 7,737,500 | * |
247 | Maria Elena VIEIRA DA SILVA (1908-1992) | Portugal | 7,715,169 | 99 | 2,845,132 | * |
248 | SHEN Yinmo (1883-1971) | China | 7,700,917 | 126 | 887,334 | |
249 | LIU Wei (b. 1965) | China | 7,697,481 | 22 | 4,534,985 | |
250 | FU Shan (1607-1684) | China | 7,646,513 | 11 | 3,912,061 | |
© artprice.com 1987-2019 / AMMA |
Indice
Top 500 artists: #201 to #250