Top 500 artists: #401 to #450
Rank | Artist | Country of birth | Auction turnover ($) | Sold lots | Top Auction Result ($) | New record |
---|---|---|---|---|---|---|
401 | YI Bingshou (1754-1815) | China | 4,084,858 | 26 | 1,232,567 | |
402 | Jack Butler YEATS (1871-1957) | United Kingdom | 4,069,025 | 56 | 533,708 | |
403 | Diego & Pietro VELÁZQUEZ & MARTIRE-NERI (b. XVII) | Spain & Italy | 4,066,600 | 1 | 4,066,600 | |
404 | SU Tianci (1922-2006) | China | 4,063,447 | 17 | 816,347 | |
405 | Vija CELMINS (b. 1939) | Latvia | 4,053,225 | 39 | 2,412,500 | |
406 | WANG Yuqi (b. 1958) | China | 4,043,421 | 2 | 2,840,420 | * |
407 | Alfons WALDE (1891-1958) | Austria | 4,041,004 | 51 | 643,355 | |
408 | WANG Jian (1598-1677) | China | 4,035,502 | 10 | 3,215,393 | |
409 | Barry FLANAGAN (1941-2009) | United Kingdom | 4,034,348 | 28 | 1,907,780 | * |
410 | Julian SCHNABEL (b. 1951) | United States | 4,012,789 | 40 | 1,215,000 | |
411 | Georges ROUAULT (1871-1958) | France | 4,003,024 | 210 | 565,928 | |
412 | Hans BALDUNG (1484/85-1545) | Germany | 3,991,496 | 8 | 3,981,113 | * |
413 | Christine AY TJOE (b. 1973) | Indonesia | 3,989,020 | 13 | 932,801 | |
414 | Mike KELLEY (1954-2012) | United States | 3,976,944 | 19 | 2,344,822 | |
415 | Frank Jeffrey Edson SMART (1921-2013) | Australia | 3,965,016 | 27 | 1,513,084 | * |
416 | Gustave LOISEAU (1865-1935) | France | 3,963,904 | 39 | 435,000 | |
417 | Ivan Constantinovich AIVAZOVSKY (1817-1900) | Russia | 3,962,351 | 26 | 783,501 | |
418 | François BOUCHER (1703-1770) | France | 3,957,752 | 21 | 1,692,500 | |
419 | CHRISTO (b. 1935) | Bulgaria | 3,951,132 | 304 | 193,570 | |
420 | Irving PENN (1917-2009) | United States | 3,941,281 | 78 | 372,500 | |
421 | HUANG Yongyu (b. 1924) | China | 3,900,973 | 63 | 563,479 | |
422 | Manjit BAWA (1941-2008) | India | 3,898,879 | 19 | 1,200,771 | * |
423 | LIAO Chi-Chun (1902-1976) | China | 3,898,719 | 6 | 1,545,303 | |
424 | Gabriele MÜNTER (1877-1962) | Germany | 3,887,289 | 38 | 675,000 | |
425 | Bernar VENET (b. 1941) | France | 3,871,565 | 71 | 392,133 | |
426 | Njideka Akunyili CROSBY (b. 1983) | Nigeria | 3,868,973 | 4 | 1,932,500 | |
427 | GUAN Shanyue (1912-2000) | China | 3,865,404 | 56 | 555,145 | |
428 | Francis Campbell Boileau CADELL (1883-1937) | United Kingdom | 3,862,249 | 17 | 1,172,477 | * |
429 | Louise NEVELSON (1899-1988) | Ukraine | 3,845,112 | 111 | 672,500 | |
430 | Kyung-Ja CHON (1924-2015) | South Korea | 3,844,075 | 8 | 1,928,504 | * |
431 | LI Chen (b. 1963) | Taiwan | 3,842,865 | 20 | 1,266,951 | * |
432 | SU Manshu (1884-1918) | China | 3,842,252 | 7 | 3,671,761 | * |
433 | HUANG Junbi (1898-1991) | China | 3,840,452 | 178 | 267,949 | |
434 | LI Kuchan (1899-1983) | China | 3,822,177 | 123 | 549,509 | |
435 | William KENTRIDGE (b. 1955) | South Africa | 3,795,094 | 134 | 452,840 | |
436 | Paul Émile BORDUAS (1905-1960) | Canada | 3,788,724 | 9 | 2,802,442 | * |
437 | LI Xuegong (b. 1962) | China | 3,781,844 | 1 | 3,781,844 | * |
438 | WANG Fu (1362-1416) | China | 3,769,695 | 3 | 3,215,393 | * |
439 | Rik WOUTERS (1882-1916) | Belgium | 3,769,454 | 53 | 1,596,348 | * |
440 | André MASSON (1896-1987) | France | 3,758,876 | 133 | 1,431,564 | |
441 | HSIAO Chin (b. 1935) | China | 3,751,328 | 122 | 963,385 | * |
442 | HE Jiaying (b. 1957) | China | 3,750,369 | 25 | 417,107 | |
443 | Cao Dam VU (1908-2000) | Vietnam | 3,749,286 | 62 | 626,964 | * |
444 | YUN Shouping (1633-1690) | China | 3,729,211 | 44 | 1,670,480 | |
445 | Arthur BOYD (1920-1999) | Australia | 3,720,578 | 102 | 1,434,874 | |
446 | WANG Yancheng (b. 1960) | China | 3,720,343 | 9 | 3,174,587 | * |
447 | TIZIANO VECELLIO (1485/89-1576) | Italy | 3,719,692 | 4 | 2,175,000 | |
448 | Heinz MACK (b. 1931) | Germany | 3,712,108 | 122 | 1,152,403 | * |
449 | Diego GIACOMETTI (1902-1985) | Switzerland | 3,711,003 | 34 | 787,393 | |
450 | Salvatore SCARPITTA (1919-2007) | United States | 3,707,706 | 9 | 2,353,257 | |
© artprice.com 1987-2019 / AMMA |
Indice
Top 500 artists: #401 to #450