Top 500 artists: #401 to #450

Rank Artist Country of birth Auction turnover ($) Sold lots Unsold rate Top Auction Result ($) New record
401 Louise NEVELSON (1899-1988) US 3,950,340 93 19% 591,000
402 Roberto MATTA (1911-2002) CL 3,926,020 233 28% 331,169
403 LIU Guosong (b. 1932) CN 3,922,924 44 20% 346,865
404 A.R. PENCK (1939-2017) DE 3,884,332 242 24% 290,845
405 WANG Hui (1632-1717) CN 3,870,606 25 40% 1,583,268
406 Barkley L. HENDRICKS (1945-2017) US 3,864,982 12 0% 3,740,000 *
407 Gustave LOISEAU (1865-1935) FR 3,843,627 46 19% 578,495
408 JIA Aili (b. 1979) CN 3,799,829 5 29% 2,309,142 *
409 KANG Youwei (1858-1927) CN 3,793,763 107 22% 158,479
410 Sandro BOTTICELLI (c.1445-1510) IT 3,792,285 1 0% 3,792,285
411 Sol LEWITT (1928-2007) US 3,790,919 253 20% 231,223
412 JIANG Zhaohe (1904-1986) CN 3,778,751 26 40% 899,383
413 Alma Woodsey THOMAS (1891-1978) US 3,757,250 4 33% 2,655,000 *
414 Wolfgang TILLMANS (b. 1968) DE 3,748,763 68 21% 535,065
415 Cindy SHERMAN (b. 1954) US 3,726,709 46 38% 808,370
416 Cuno AMIET (1868-1961) CH 3,721,095 102 30% 794,400
417 Frederick Ronald WILLIAMS (1927-1982) AU 3,713,224 32 42% 1,153,440
418 Daniel BUREN (b. 1938) FR 3,703,352 23 32% 2,175,000 *
419 GUERCINO (1591-1666) IT 3,697,222 26 21% 2,415,000
420 Jean DUNAND (1877-1942) CH 3,683,117 65 24% 596,000
421 André BRASILIER (b. 1929) FR 3,664,361 180 16% 428,644 *
422 Nam June PAIK (1932-2006) KR 3,641,135 45 26% 1,312,711 *
423 Henri LE SIDANER (1862-1939) FR 3,625,158 34 15% 601,405
424 YUN Shouping (1633-1690) CN 3,621,642 36 41% 523,649
425 Lorenzo MONACO (c.1370-c.1425) IT 3,615,000 1 0% 3,615,000 *
426 Hurvin ANDERSON (b. 1965) UK 3,607,749 9 10% 2,675,326
427 Thomas MORAN (1837-1926) US 3,605,389 31 18% 2,750,000
428 David SALLE (b. 1952) US 3,603,088 40 20% 678,063
429 HUO Chunyang (b. 1946) CN 3,595,983 80 6% 113,080 *
430 PANG Jiun (b. 1936) CN 3,579,929 36 3% 817,861 *
431 Sidney Robert NOLAN (1917-1992) AU 3,578,533 245 28% 565,358
432 Hendra GUNAWAN (1918-1983) ID 3,564,460 10 33% 1,398,094
433 Fausto MELOTTI (1901-1986) IT 3,552,053 108 31% 311,874
434 Pieter BALTEN (c.1525-1598) BE 3,530,509 2 0% 3,490,411 *
435 Bernar VENET (b. 1941) FR 3,519,235 82 27% 316,401
436 Franz WEST (1947-2012) AT 3,518,809 50 19% 443,855
437 Andreas GURSKY (b. 1955) DE 3,484,043 22 33% 650,377
438 Jan I BRUEGHEL (1568-1625) BE 3,470,088 9 18% 982,355
439 SHEN Yinmo (1883-1971) CN 3,454,375 134 23% 446,253
440 Robert LONGO (b. 1953) US 3,451,163 90 25% 375,000
441 Édouard MANET (1832-1883) FR 3,440,499 57 19% 1,700,000
442 HUANG Junbi (1898-1991) CN 3,428,168 158 28% 247,483
443 Winslow HOMER (1836-1910) US 3,406,746 14 44% 1,815,000
444 TIAN Shiguang (1916-1999) CN 3,404,022 65 29% 412,310
445 Jannis KOUNELLIS (1936-2017) GR 3,397,859 58 39% 709,647
446 Henri MARTIN (1860-1943) FR 3,395,695 35 35% 582,711
447 Raja RAVI VARMA (1848-1906) IN 3,395,470 3 40% 2,333,534
448 Mike KELLEY (1954-2012) US 3,384,333 15 32% 1,820,000
449 GONG Xian (1618-1689) CN 3,384,123 8 33% 1,309,123
450 Peter DOIG (b. 1959) UK 3,373,045 50 31% 918,411
© artprice.com