Top 500 artists: #101 to #150

Rank Artist Country of birth Auction turnover ($) Sold lots Unsold rate Top Auction Result ($) New record
101 Takashi MURAKAMI (b. 1962) JP 20,985,419 691 23% 3,080,000
102 WEN Zhengming (1470-1559) CN 20,955,641 53 34% 10,603,017
103 Damien HIRST (b. 1965) UK 20,724,511 349 25% 2,660,000
104 WANG Meng (1308-1385) CN 20,684,777 3 25% 20,683,455
105 Robert RYMAN (1930-2019) US 20,524,869 16 6% 7,993,000
106 Alex KATZ (b. 1927) US 20,517,915 245 23% 4,151,368 *
107 Sigmar POLKE (1941-2010) PL 20,370,790 127 28% 6,972,753
108 Norman Perceval ROCKWELL (1894-1978) US 20,102,969 166 6% 6,517,500
109 Bernard BUFFET (1928-1999) FR 19,088,115 818 24% 939,494
110 DONG Gao (1740-1818) CN 18,999,154 8 20% 10,707,587 *
111 Ludwig DEUTSCH (1855-1935) AT 18,617,768 13 19% 5,579,727 *
112 Claude LALANNE (1925-2019) FR 18,481,298 144 8% 2,416,363 *
113 YU Youren (1879-1964) CN 18,448,782 608 20% 778,397
114 Alberto BURRI (1915-1995) IT 18,442,723 64 23% 5,643,067
115 QIAN Weicheng (1720-1772) CN 17,967,096 11 15% 10,636,626
116 Donald JUDD (1928-1994) US 17,807,082 57 12% 6,631,000
117 Umberto BOCCIONI (1882-1916) IT 17,628,942 10 33% 16,165,000 *
118 Adrian GHENIE (b. 1977) RO 17,469,599 22 12% 5,649,911
119 Georges BRAQUE (1882-1963) FR 17,392,520 336 35% 4,340,000
120 Georg BASELITZ (b. 1938) DE 17,331,009 129 19% 5,389,500
121 Hans HARTUNG (1904-1989) DE 17,230,650 257 23% 1,766,376
122 LENG Jun (b. 1963) CN 17,083,740 15 21% 10,009,423 *
123 WU Hufan (1894-1968) CN 16,770,141 164 28% 3,747,243
124 Jean-Léon GÉROME (1824-1904) FR 16,410,948 32 47% 4,069,524
125 QI Gong (1912-2005) CN 16,306,828 292 26% 817,62
126 Mark TANSEY (b. 1949) US 16,253,207 8 20% 3,390,000
127 SHI Lu (1919-1982) CN 16,206,493 34 41% 6,044,568
128 WANG Duo (1592-1652) CN 16,120,251 40 29% 2,927,084
129 Chaïm SOUTINE (1894-1943) RU 16,046,212 11 31% 10,970,600
130 Osman Pacha Zadeh HAMDY BEY (1842-1910) TR 15,879,725 3 0% 7,887,424 *
131 Ernst Ludwig KIRCHNER (1880-1938) DE 15,865,620 134 34% 5,090,476
132 Jenny SAVILLE (b. 1970) UK 15,583,554 5 0% 7,153,346
133 Édouard VUILLARD (1868-1940) FR 15,537,048 74 32% 7,993,000
134 Lucian FREUD (1922-2011) DE 15,531,973 35 33% 7,596,175
135 Ufan LEE (b. 1936) KR 15,443,142 145 18% 1,959,807
136 Ellsworth KELLY (1923-2015) US 15,389,901 109 12% 9,809,000 *
137 ZHANG Xiaogang (b. 1958) CN 15,377,500 45 22% 4,153,052
138 Brice MARDEN (b. 1938) US 15,256,641 26 16% 10,920,600 *
139 Josef ALBERS (1888-1976) DE 15,104,774 200 14% 2,009,162
140 Sam FRANCIS (1923-1994) US 14,920,984 417 26% 1,237,063
141 Kenneth NOLAND (1924-2010) US 14,873,360 42 21% 3,500,000 *
142 Tom WESSELMANN (1931-2004) US 14,844,569 182 22% 2,415,000
143 XIE Zhiliu (1910-1997) CN 14,799,705 175 27% 2,669,141
144 ZHENG Banqiao (1693-1765) CN 14,602,929 53 32% 2,621,631
145 Jean-Paul RIOPELLE (1923-2002) CA 14,469,685 108 22% 1,691,656
146 Sayed Haider RAZA (1922-2016) IN 14,436,167 96 31% 3,015,000
147 LIU Haisu (1896-1994) CN 14,428,320 87 32% 5,211,592 *
148 Maurice DE VLAMINCK (1876-1958) FR 14,270,895 143 46% 6,311,924
149 Vasudeo S. GAITONDE (1924-2001) IN 14,220,409 15 21% 3,785,612
150 Julie MEHRETU (b. 1970) ET 14,104,475 14 18% 5,631,696 *
© artprice.com