Top 500 artists: #251 to #300

Rank Artist Country of birth Auction turnover ($) Sold lots Unsold rate Top Auction Result ($) New record
251 Otto WOLS (1913-1951) DE 6,878,571 20 53% 5,745,259 *
252 MAÎTRE DE VYŠŠÍ BROD (act.1350) CZ 6,832,597 1 0% 6,832,597 *
253 Newell Convers WYETH (1882-1945) US 6,823,688 16 20% 2,295,000
254 REN Yi (1840-1896) CN 6,721,509 87 28% 980,272
255 Georgia O’KEEFFE (1887-1986) US 6,717,082 16 16% 1,935,000
256 Fernando AMORSOLO (1892-1972) PH 6,694,660 68 3% 633,840
257 Mikulas MEDEK (1926-1974) CZ 6,671,918 11 8% 2,492,762 *
258 Ruth ASAWA (1926-2013) US 6,667,313 6 0% 4,095,000 *
259 Yves TANGUY (1900-1955) FR 6,649,873 19 21% 3,929,680
260 Alfred James MUNNINGS (1878-1959) UK 6,629,750 57 29% 2,718,129
261 Artemisia GENTILESCHI (1593-c.1654) IT 6,611,729 4 20% 5,254,934 *
262 Albrecht DÜRER (1471-1528) DE 6,594,360 637 9% 612,500
263 LIU Guang (b. 1969) CN 6,590,120 54 0% 1,425,883 *
264 Wojciech FANGOR (1922-2015) PL 6,527,381 69 21% 786,161
265 Juan VAN DER HAMEN Y LEON (1596-1631) ES 6,517,500 1 0% 6,517,500 *
266 Manolo VALDÉS (b. 1942) ES 6,476,410 59 30% 557,323
267 Laurence Stephen LOWRY (1887-1976) UK 6,397,778 336 10% 1,449,510
268 Ivan Vasilievitch KLIUN (1873-1943) RU 6,377,022 3 70% 6,260,932 *
269 Günther UECKER (b. 1930) DE 6,375,601 255 25% 1,865,465
270 Vija CELMINS (b. 1939) LV 6,360,700 18 5% 3,015,000
271 ZHU Yuanzhi (1906-1963) CN 6,338,152 12 25% 2,162,428
272 XIANG Yuanbian (1525-1590) CN 6,328,289 3 0% 6,270,181
273 Luc TUYMANS (b. 1958) BE 6,316,707 37 41% 1,540,812
274 JI Zhongliang (b. 1964) CN 6,286,674 23 4% 1,928,925
275 Jack WHITTEN (1939-2018) US 6,271,250 7 22% 2,660,000 *
276 Anish KAPOOR (b. 1954) IN 6,211,537 36 38% 863,054
277 Annibale CARRACCI (1560-1609) IT 6,205,291 9 44% 6,063,500 *
278 Robert COMBAS (b. 1957) FR 6,189,233 209 20% 353,446 *
279 HE Shaoji (1799-1873) CN 6,173,053 117 32% 666,177
280 Moïse KISLING (1891-1953) PL 6,139,829 105 35% 430,164
281 Eugène BOUDIN (1824-1898) FR 6,092,320 82 33% 908,000
282 ZHAO Zhiqian (1829-1884) CN 6,075,039 36 33% 1,618,890
283 Tony CRAGG (b. 1949) UK 6,065,334 41 33% 1,051,086 *
284 LU Shaohua (b. 1947) CN 6,045,746 3 0% 3,684,388 *
285 Andrew WYETH (1917-2009) US 6,035,999 67 13% 2,415,000
286 LI Chen (b. 1963) TW 5,940,408 24 4% 1,426,735
287 PAN Yuliang (1895-1977) CN 5,905,580 11 15% 2,218,517
288 LIN Richard (1933-2011) TW 5,827,297 32 11% 901,914
289 Giovanni Domenico TIEPOLO (1727-1804) IT 5,820,309 40 27% 1,294,524
290 LIN Sanzhi (1898-1989) CN 5,818,778 204 20% 317,493
291 Gabriele MÜNTER (1877-1962) DE 5,805,242 40 23% 621,821
292 Max BECKMANN (1884-1950) DE 5,788,702 160 28% 3,020,000
293 Lynn Russell CHADWICK (1914-2003) UK 5,753,546 79 18% 1,004,000
294 Franz KLINE (1910-1962) US 5,686,117 26 37% 3,375,000
295 Alfred KUBIN (1877-1959) CZ 5,657,309 179 26% 1,216,047 *
296 Jackson POLLOCK (1912-1956) US 5,593,016 17 23% 4,220,000
297 Aristide MAILLOL (1861-1944) FR 5,574,156 115 34% 2,060,000
298 John William WATERHOUSE (1849-1917) UK 5,559,707 5 17% 4,695,000
299 Ivan Constantinovich AIVAZOVSKY (1817-1900) RU 5,533,614 16 36% 1,510,845
300 Piero DORAZIO (1927-2005) IT 5,516,058 281 29% 524,000
© artprice.com