Top 500 artists by auction turnover (2021)
Artist | Chinese Name | Auction Revenue | Lots Sold | Best Result | |
---|---|---|---|---|---|
1 | Pablo PICASSO (1881-1973) | 巴勃罗•毕加索 | $671,513,270 | 3452 | $103,410,000 |
2 | Jean-Michel BASQUIAT (1960-1988) | 让-米歇尔•巴斯奇亚 | $439,339,428 | 104 | $93,105,000 |
3 | Andy WARHOL (1928-1987) | 安迪·沃霍尔 | $348,346,957 | 1586 | $47,373,000 |
4 | Claude MONET (1840-1926) | 克劳德·莫奈 | $305,681,901 | 26 | $70,353,000 |
5 | Gerhard RICHTER (b. 1932) | 格哈德·里希特 | $246,594,842 | 298 | $33,010,500 |
6 | ZHANG Daqian (1899-1983) | 张大千 | $240,252,191 | 467 | $30,691,153 |
7 | Vincent VAN GOGH (1853-1890) | 梵高 | $235,361,570 | 24 | $71,350,000 |
8 | BANKSY (b. 1974) | 班克斯 | $205,850,311 | 1186 | $25,426,401 |
9 | Cy TWOMBLY (1928-2011) | 塞•托姆布雷 | $182,820,148 | 87 | $58,863,000 |
10 | Yayoi KUSAMA (b. 1929) | 草间弥生 | $178,196,157 | 778 | $8,026,634 |
11 | ZAO Wou-Ki (1921-2013) | 赵无极 | $171,085,859 | 432 | $20,967,762 |
12 | Mark ROTHKO (1903-1970) | 马克·罗斯科 | $142,305,622 | 12 | $82,468,500 |
13 | Alberto GIACOMETTI (1901-1966) | 阿尔贝托•贾科梅蒂 | $139,250,144 | 144 | $78,396,000 |
14 | Yoshitomo NARA (b. 1959) | 奈良美智 | $136,682,353 | 623 | $18,245,017 |
15 | Roy LICHTENSTEIN (1923-1997) | 罗伊•利希滕斯坦 | $113,067,316 | 589 | $21,500,000 |
16 | Willem DE KOONING (1904-1997) | 威廉•德•库宁 | $111,435,316 | 113 | $24,393,000 |
17 | Alexander CALDER (1898-1976) | 亚历山大•卡尔德 | $110,418,504 | 583 | $19,682,100 |
18 | QI Baishi (1864-1957) | 齐白石 | $102,679,502 | 367 | $14,425,508 |
19 | BEEPLE (b. 1981) | $98,581,250 | 3 | $69,346,250 | |
20 | René MAGRITTE (1898-1967) | 雷尼•马格里特 | $94,570,039 | 229 | $17,244,247 |
21 | François-Xavier LALANNE (1927-2008) | 弗朗索瓦-格扎维埃•拉朗尼 | $92,821,549 | 235 | $9,610,569 |
22 | WU Guanzhong (1919-2010) | 吴冠中 | $92,266,710 | 209 | $17,873,300 |
23 | Sandro BOTTICELLI (c.1445-1510) | 桑德罗•波提切利 | $92,184,000 | 1 | $92,184,000 |
24 | FU Baoshi (1904-1965) | 傅抱石 | $91,354,750 | 75 | $15,329,937 |
25 | Paul CÉZANNE (1839-1906) | 保罗•塞尚 | $89,448,367 | 43 | $55,320,000 |
26 | David HOCKNEY (b. 1937) | 大卫•霍克尼 | $81,602,586 | 701 | $11,000,000 |
27 | Marc CHAGALL (1887-1985) | 马克•夏加尔 | $79,202,545 | 1465 | $6,238,800 |
28 | George CONDO (b. 1957) | 乔治•康多 | $76,588,610 | 140 | $4,950,000 |
29 | CHU Teh-Chun (1920-2014) | 朱德群 | $72,044,390 | 120 | $29,544,254 |
30 | Joan MIRO (1893-1983) | 胡安·米罗 | $69,471,251 | 1485 | $14,082,984 |
31 | Jean DUBUFFET (1901-1985) | 让•杜布菲 | $67,728,542 | 243 | $8,483,198 |
32 | Pierre-Auguste RENOIR (1841-1919) | 奥古斯特•雷诺阿 | $67,448,716 | 305 | $12,903,000 |
33 | SAN Yu (1901-1966) | 常玉 | $67,359,166 | 70 | $15,279,696 |
34 | Pierre SOULAGES (b. 1919) | 皮埃尔•苏拉热 | $67,102,410 | 148 | $20,141,700 |
35 | Joan MITCHELL (1926-1992) | 琼安•米契儿 | $65,399,651 | 71 | $12,382,500 |
36 | XU Yang (act.c.1751-c.1776) | 徐杨 | $64,735,938 | 1 | $64,735,938 |
37 | Jackson POLLOCK (1912-1956) | 杰克逊•波洛克 | $63,064,337 | 12 | $61,161,000 |
38 | XU Beihong (1895-1953) | 徐悲鸿 | $57,921,202 | 145 | $3,606,377 |
39 | Gustave CAILLEBOTTE (1848-1894) | 居斯塔夫•卡耶博特 | $57,417,810 | 4 | $53,030,000 |
40 | Peter DOIG (b. 1959) | 彼得•多伊格 | $54,616,728 | 62 | $39,862,500 |
41 | Edgar DEGAS (1834-1917) | 埃德加•德加 | $53,735,818 | 122 | $11,754,000 |
42 | Lucio FONTANA (1899-1968) | 鲁西奥•芳塔纳 | $53,700,263 | 209 | $12,788,100 |
43 | Wassily KANDINSKY (1866-1944) | 瓦西里•康定斯基 | $51,388,795 | 129 | $29,372,883 |
44 | Clyfford STILL (1904-1980) | 克莱福特•斯蒂尔 | $46,957,740 | 2 | $30,712,500 |
45 | Richard DIEBENKORN (1922-1993) | 理查德•迪尔本康 | $46,199,380 | 93 | $27,265,500 |
46 | Matthew WONG (1984-2019) | 王俊杰 | $45,866,930 | 32 | $4,860,000 |
47 | LI Keran (1907-1989) | 李可染 | $45,673,664 | 127 | $7,552,526 |
48 | Sigmar POLKE (1941-2010) | 西格马尔•波尔克 | $43,195,336 | 111 | $21,520,500 |
49 | LIN Fengmian (1900-1991) | 林风眠 | $42,926,330 | 154 | $1,697,040 |
50 | Fernand LÉGER (1881-1955) | 费尔南‧雷杰 | $42,369,349 | 203 | $4,815,243 |
51 | LARVA LABS (b. 2005) | $41,471,737 | 21 | $16,962,500 | |
52 | Francis BACON (1909-1992) | 弗朗西斯•培根 | $41,413,599 | 91 | $33,000,000 |
53 | WU Changshuo (1844-1927) | 吴昌硕 | $41,379,724 | 296 | $2,888,579 |
54 | Christopher WOOL (b. 1955) | 克里斯托弗·伍尔 | $41,249,178 | 48 | $13,190,250 |
55 | Keith HARING (1958-1990) | 凯特•哈林 | $41,107,905 | 699 | $5,937,264 |
56 | Edvard MUNCH (1863-1944) | 爱德华•蒙克 | $40,885,585 | 125 | $22,378,890 |
57 | Adrian GHENIE (b. 1977) | 艾德里安·格尼 | $39,578,948 | 25 | $8,496,590 |
58 | Philip GUSTON (1913-1980) | 菲利普•加斯顿 | $39,432,352 | 25 | $24,393,000 |
59 | Ed RUSCHA (b. 1937) | 爱德华•鲁沙 | $39,062,262 | 164 | $20,000,000 |
60 | Ufan LEE (b. 1936) | 李禹焕 | $38,902,717 | 312 | $2,925,780 |
61 | HUANG Binhong (1865-1955) | 黄宾虹 | $38,792,412 | 152 | $3,881,527 |
62 | Richard PRINCE (b. 1949) | 理查德·普林斯 | $38,753,724 | 66 | $12,107,183 |
63 | Jeff KOONS (b. 1955) | 杰夫·昆斯 | $36,408,695 | 255 | $15,201,000 |
64 | Cecily BROWN (b. 1969) | 塞西莉•布朗 | $35,490,046 | 32 | $6,583,500 |
65 | Frida KAHLO (1907-1954) | 弗里达·卡罗 | $34,884,414 | 3 | $34,883,000 |
66 | YUGA LABS (XX-XXI) | $33,828,260 | 8 | $24,393,000 | |
67 | Morton Wayne THIEBAUD (1920-2021) | 伟恩•第伯 | $32,740,381 | 74 | $9,809,000 |
68 | Mark BRADFORD (b. 1961) | 马克•布莱德福特 | $32,359,303 | 11 | $6,009,000 |
69 | KAWS (1974) | 布莱恩•唐纳利 | $31,355,615 | 1469 | $1,542,500 |
70 | Brice MARDEN (b. 1938) | 布莱斯•马顿 | $30,197,952 | 39 | $16,999,000 |
71 | LIU Ye (b. 1964) | 刘野 | $29,392,786 | 52 | $12,587,544 |
72 | PAN Tianshou (1897-1971) | 潘天寿 | $29,183,823 | 45 | $4,598,981 |
73 | CHEN Danqing (b. 1953) | 陈丹青 | $28,540,497 | 7 | $25,175,087 |
74 | Alighiero BOETTI (1940-1994) | 阿里杰罗•波堤 | $28,225,185 | 152 | $4,590,000 |
75 | ZHOU Chunya (b. 1955) | 周春芽 | $28,054,201 | 56 | $6,111,921 |
76 | ZHU Da (1626-1705) | 朱耷 | $27,503,221 | 11 | $7,212,754 |
77 | Lucian FREUD (1922-2011) | 卢西安·弗洛伊德 | $26,942,233 | 36 | $20,627,320 |
78 | Piet MONDRIAAN (1872-1944) | 皮特•科内利斯•蒙德里安 | $26,674,632 | 10 | $26,122,500 |
79 | Bernard BUFFET (1928-1999) | 贝纳•毕费 | $26,623,420 | 625 | $2,111,259 |
80 | Agnes MARTIN (1912-2004) | 阿格尼斯•马丁 | $26,270,398 | 36 | $17,728,800 |
81 | HUANG Zhou (1925-1997) | 黄胄 | $25,916,506 | 167 | $6,383,682 |
82 | Henry MOORE (1898-1986) | 亨利•摩尔 | $25,864,191 | 362 | $4,209,462 |
83 | Ernst Ludwig KIRCHNER (1880-1938) | 基希纳 | $25,695,694 | 134 | $9,855,756 |
84 | Damien HIRST (b. 1965) | 达米恩•赫斯特 | $25,240,559 | 690 | $3,450,000 |
85 | Frank STELLA (b. 1936) | 弗兰克•斯特拉 | $24,952,817 | 232 | $5,446,596 |
86 | Amedeo MODIGLIANI (1884-1920) | 阿米地奥•莫迪里阿尼 | $24,833,631 | 68 | $16,350,000 |
87 | Salvador DALI (1904-1989) | 萨尔瓦多·达利 | $23,958,460 | 2380 | $10,719,900 |
88 | Tsuguharu FOUJITA (1886-1968) | 藤田嗣治 | $23,501,511 | 481 | $2,695,432 |
89 | ZHOU Zhimian (1521-1610) | 周之冕 | $23,485,774 | 7 | $23,289,170 |
90 | Childe HASSAM (1859-1935) | 查尔德•哈萨姆 | $22,993,502 | 49 | $12,328,500 |
91 | Winston Spencer CHURCHILL (1874-1965) | 温斯顿·斯宾塞·邱吉尔 | $22,780,003 | 10 | $11,538,594 |
92 | Laurence Stephen LOWRY (1887-1976) | 劳伦斯•斯蒂文•洛利 | $22,762,692 | 345 | $4,039,607 |
93 | Georges SEURAT (1859-1891) | 乔治·秀拉 | $22,548,596 | 5 | $13,184,000 |
94 | Robert RAUSCHENBERG (1925-2008) | 罗伯特•劳森伯格 | $22,193,388 | 330 | $11,007,150 |
95 | ZENG Fanzhi (b. 1964) | 曾梵志 | $21,970,790 | 25 | $5,114,508 |
96 | Whan-Ki KIM (1913-1974) | 金焕基 | $21,877,900 | 72 | $3,775,200 |
97 | Avery SINGER (b. 1987) | 艾弗瑞·辛格 | $21,531,302 | 22 | $4,498,457 |
98 | DONG Qichang (1555-1636) | 董其昌 | $21,396,036 | 58 | $7,423,299 |
99 | Georgia O’KEEFFE (1887-1986) | 乔治亚•欧姬芙 | $20,752,851 | 15 | $7,748,000 |
100 | Helen FRANKENTHALER (1928-2011) | 海伦•弗兰肯特尔 | $20,668,218 | 112 | $5,894,100 |
View more | |||||
© Artprice |
Indice
Top 500 artists by auction turnover (2021)