Top 500 Contemporary Artists

Top 500 Contemporary artists by auction revenue (July 2020 – June 2021)

Artist Country of birth Auction turnover Lots sold Top auction result
1 Jean-Michel BASQUIAT (1960-1988) US $385,872,046 162 $93,105,000
2 BANKSY (b. 1974) UK $181,345,218 1,54 $23,238,686 WR
3 Yoshitomo NARA (b. 1959) JP $146,886,988 569 $18,245,017
4 George CONDO (b. 1957) US $72,157,500 154 $6,857,413 WR
5 BEEPLE (b. 1981) US $69,596,250 2 $69,346,250 WR
6 LIU Ye (b. 1964) CN $55,296,494 93 $12,587,544 WR
7 Matthew WONG (1984-2019) CA $53,821,416 44 $4,871,567 WR
8 ZHOU Chunya (b. 1955) CN $46,438,329 61 $12,440,700 WR
9 Keith HARING (1958-1990) US $44,584,521 794 $5,937,264
10 Adrian GHENIE (b. 1977) RO $40,559,888 33 $8,496,590
11 Richard PRINCE (b. 1949) US $39,909,283 77 $12,107,183
12 ZHANG Xiaogang (b. 1958) CN $38,867,374 55 $12,646,613 WR
13 Peter DOIG (b. 1959) UK $32,793,149 68 $18,198,186
14 ZENG Fanzhi (b. 1964) CN $32,148,860 39 $6,162,356
15 KAWS (b. 1974) US $31,568,782 1,679 $1,528,487
16 LARVA LABS (b. 2005) US $28,918,100 3 $16,962,500 WR
17 CHEN Danqing (b. 1953) CN $27,975,431 7 $25,175,087 WR
18 Damien HIRST (b. 1965) UK $27,712,464 565 $3,450,000
19 Mark BRADFORD (b. 1961) US $24,919,324 14 $6,984,500
20 Cecily BROWN (b. 1969) UK $23,161,084 21 $6,136,595
21 Takashi MURAKAMI (b. 1962) JP $21,514,629 1,591 $6,080,000
22 Dana SCHUTZ (b. 1976) US $20,952,957 20 $6,456,499 WR
23 Jeff KOONS (b. 1955) US $18,233,175 383 $9,456,000
24 Eddie MARTINEZ (b. 1977) US $17,968,085 91 $1,480,350
25 PAK (XX-XXI) ? $17,354,199 6 $9,868,500 WR
26 LIU Xiaodong (b. 1963) CN $16,000,782 14 $12,324,711
27 Jonas WOOD (b. 1977) US $15,999,903 137 $6,510,000 WR
28 Christopher WOOL (b. 1955) US $14,175,271 48 $3,510,000
29 Ayako ROKKAKU (b. 1982) JP $13,179,714 126 $614,533 WR
30 LENG Jun (b. 1963) CN $13,004,926 6 $12,509,781 WR
31 Kerry James MARSHALL (b. 1955) US $12,978,187 13 $7,500,000
32 Albert OEHLEN (b. 1954) DE $12,296,460 31 $2,701,201
33 LIU Wei (b. 1965) CN $11,691,663 32 $2,754,791
34 GENG Jianyi (1962-2017) CN $11,664,994 3 $11,616,225 WR
35 Günther FÖRG (1952-2013) DE $11,519,045 169 $1,161,268
36 Amoako BOAFO (b. 1984) GH $11,500,042 33 $1,146,819 WR
37 Avery SINGER (b. 1987) US $10,855,133 17 $4,144,000 WR
38 Martin KIPPENBERGER (1953-1997) DE $10,457,152 36 $9,520,000
39 CHEN Yifei (1946-2005) CN $10,418,443 20 $2,770,022
40 Glenn LIGON (b. 1960) US $10,031,341 23 $3,408,000
41 Antony GORMLEY (b. 1950) UK $9,980,181 83 $1,411,500
42 HUANG Yuxing (b. 1975) CN $9,942,493 38 $1,191,261 WR
43 Salman TOOR (b. 1983) PK $9,941,254 19 $889,847 WR
44 JIA Aili (b. 1979) CN $9,548,111 10 $3,090,655 WR
45 WANG Xingwei (b. 1969) CN $9,403,111 8 $4,721,833 WR
46 Barkley L. HENDRICKS (1945-2017) US $9,391,575 15 $4,013,000 WR
47 Sean SCULLY (b. 1945) IE $9,176,205 66 $1,312,931
48 MAO Yan (b. 1968) CN $8,909,150 8 $4,635,982 WR
49 LIU Guang (b. 1969) CN $8,717,619 37 $1,339,283
50 Rudolf STINGEL (b. 1956) IT $8,702,228 9 $3,771,000
51 MR DOODLE (b. 1994) UK $8,082,272 308 $1,029,287 WR
52 Amy SHERALD (b. 1973) US $7,804,000 2 $4,265,000 WR
53 Titus KAPHAR (b. 1976) US $7,662,301 23 $1,058,500 WR
54 Nicolas PARTY (b. 1980) CH $7,627,480 48 $1,348,060 WR
55 Mark GROTJAHN (b. 1968) US $7,561,645 13 $3,270,000
56 HUANG Jiannan (b. 1952) CN $7,347,822 14 $1,497,575
57 LI Chen (b. 1963) CN $7,343,163 21 $2,316,168 WR
58 Mickalene THOMAS (b. 1971) US $7,159,316 14 $1,830,000 WR
59 Javier CALLEJA (b. 1971) ES $6,967,013 94 $1,144,694 WR
60 YAN Pei-Ming (b. 1960) CN $6,897,737 30 $6,514,490 WR
61 Rashid JOHNSON (b. 1977) US $6,731,343 34 $1,950,000 WR
62 ZHANG Enli (b. 1965) CN $6,288,751 23 $835,815
63 HE Duoling (b. 1948) CN $6,185,777 9 $1,712,557 WR
64 YUE Minjun (b. 1962) CN $6,088,128 59 $1,078,932
65 Genieve FIGGIS (b. 1972) IE $5,867,609 56 $569,000 WR
66 Daniel RICHTER (b. 1962) DE $5,737,220 29 $1,522,463 WR
67 FANG Lijun (b. 1963) CN $5,679,275 18 $3,138,744
68 Lynette YIADOM-BOAKYE (b. 1977) UK $5,667,174 10 $1,950,000 WR
69 Elizabeth PEYTON (b. 1965) US $5,580,335 32 $2,077,000 WR
70 LIU Wei (b. 1972) CN $5,532,382 14 $792,303
71 Anselm KIEFER (b. 1945) DE $5,515,143 25 $867,000
72 Christine AY TJOE (b. 1973) ID $5,514,381 8 $1,732,158 WR
73 MADSAKI (b. 1974) JP $5,484,241 162 $531,238 WR
74 Marlene DUMAS (b. 1953) ZA $5,437,593 53 $3,145,106
75 Iwamoto MASAKAZU (b. 1969) JP $5,187,206 115 $672,880 WR
76 Robert COMBAS (b. 1957) FR $5,169,272 218 $303,347
77 Loie HOLLOWELL (b. 1983) US $5,121,844 11 $2,126,801 WR
78 Tomoo GOKITA (b. 1969) JP $4,886,849 50 $539,105
79 Emily Mae SMITH (b. 1979) US $4,852,459 14 $1,591,545 WR
80 William KENTRIDGE (b. 1955) ZA $4,691,690 188 $936,164
81 LUO Zhongli (b. 1948) CN $4,657,866 22 $845,122
82 Jenny SAVILLE (b. 1970) UK $4,649,175 5 $3,981,869
83 INVADER (b. 1969) FR $4,637,545 139 $599,449
84 ZHAO Bandi (b. 1966) CN $4,438,523 2 $4,292,576
85 Urs FISCHER (b. 1973) CH $4,427,018 10 $3,630,000
86 Kenny SCHARF (b. 1958) US $4,375,911 72 $375,000
87 Ronald VENTURA (b. 1973) PH $4,360,764 30 $2,504,868 WR
88 MAD DOG JONES (b. 1985) CA $4,345,600 2 $4,144,000 WR
89 AI Xuan (b. 1947) CN $4,277,873 20 $685,023
90 WANG Yancheng (b. 1960) CN $4,207,560 9 $3,777,467 WR
91 WANG Guangyi (b. 1957) CN $4,145,940 32 $1,608,400
92 Aboudia Abdoulaye DIARRASSOUBA (b. 1983) CI $4,107,626 66 $231,337 WR
93 Martin WONG (1946-1999) US $4,070,384 21 $647,085
94 Claire TABOURET (b. 1981) FR $4,064,041 14 $870,000 WR
95 Julian SCHNABEL (b. 1951) US $3,975,367 41 $926,595
96 WANG Guangle (b. 1976) CN $3,973,317 9 $669,055
97 CAI Guoqiang (b. 1957) CN $3,875,672 23 $1,204,794
98 LI Huayi (b. 1948) CN $3,843,971 6 $1,424,010 WR
99 Raymond PETTIBON (b. 1957) US $3,838,852 56 $2,682,000 WR
100 Izumi KATO (b. 1969) JP $3,810,300 71 $547,336 WR
View more >>>
© artprice.com

WR: World Record