Top 500 contemporary artists: #401 to #450
Rank | Artist | Turnover | Lots sold | Highest price | Record |
---|---|---|---|---|---|
401 | Steve MCCURRY (b. 1950) | $350,385 | 30 | $53,760 | |
402 | Carlos José ALFONZO (1950-1991) | $350,000 | 1 | $350,000 | X |
403 | Amy SHERALD (b. 1973) | $350,000 | 1 | $350,000 | X |
404 | Aaron GARBER-MAIKOVSKA (b. 1978) | $348,764 | 12 | $81,250 | |
405 | Rachel WHITEREAD (b. 1963) | $348,623 | 17 | $131,400 | |
406 | REN Zhe (b. 1983) | $347,101 | 5 | $175,700 | X |
407 | Jack PIERSON (b. 1960) | $346,226 | 9 | $129,600 | |
408 | Kyle POLZIN (b. 1974) | $342,225 | 5 | $117,000 | |
409 | Jim HODGES (b. 1957) | $338,762 | 7 | $325,000 | |
410 | Moe NAKAMURA (b. 1988) | $338,293 | 16 | $76,570 | X |
411 | Barry MCGEE (b. 1966) | $337,454 | 12 | $95,800 | |
412 | WANG Keping (b. 1949) | $336,901 | 11 | $184,000 | X |
413 | AN Qibang (b. 1956) | $333,556 | 2 | $199,900 | X |
414 | MA Dongmin (b. 1968) | $332,932 | 1 | $333,000 | X |
415 | Yung Nam PARK (b. 1949) | $332,853 | 6 | $130,900 | X |
416 | Toshio ARIMOTO (1946-1985) | $330,904 | 38 | $104,000 | |
417 | WANG Xiaohui (b. 1958) | $330,173 | 4 | $87,000 | X |
418 | Sarah MORRIS (b. 1967) | $329,426 | 9 | $122,400 | |
419 | LONG Rui (b. 1946) | $326,891 | 20 | $53,500 | |
420 | James RIZZI (1950-2011) | $326,005 | 144 | $61,400 | X |
421 | ZHOU Zhijiang (b. 1950) | $326,004 | 6 | $86,800 | |
422 | Martin EDER (b. 1968) | $324,167 | 19 | $57,000 | |
423 | Jane LEE (b. 1963) | $324,106 | 5 | $135,350 | |
424 | WU Yueshi (b. 1945) | $319,759 | 4 | $158,700 | |
425 | HE Baili (b. 1945) | $317,772 | 11 | $95,700 | |
426 | YE Yongqing (b. 1958) | $317,682 | 8 | $120,600 | |
427 | Sarah CROWNER (b. 1974) | $316,015 | 4 | $137,500 | X |
428 | Hiroyuki MATSUURA (b. 1964) | $315,908 | 11 | $76,440 | |
429 | Taeho KIM (b. 1948) | $315,794 | 7 | $89,400 | |
430 | John KELLY (b. 1965) | $315,589 | 14 | $155,600 | |
431 | James BROWN (b. 1951) | $315,284 | 47 | $72,000 | |
432 | Bosco SODI (b. 1970) | $315,254 | 8 | $87,500 | |
433 | OSGEMEOS (b. 1974) | $314,965 | 6 | $106,250 | |
434 | Berlinde DE BRUYCKERE (b. 1964) | $314,529 | 6 | $253,400 | |
435 | Michael KVIUM (b. 1955) | $313,354 | 18 | $49,400 | |
436 | Atul DODIYA (b. 1959) | $312,008 | 10 | $100,000 | |
437 | Gunter DAMISCH (1958-2016) | $310,964 | 37 | $34,000 | |
438 | Dylan LEWIS (b. 1964) | $309,797 | 19 | $54,300 | |
439 | SHEN Xiangyin (b. 1984) | $308,570 | 2 | $300,700 | X |
440 | David ALTMEJD (b. 1974) | $306,278 | 4 | $198,000 | |
441 | Rachel HOWARD (b. 1969) | $304,838 | 13 | $74,500 | |
442 | THE HAAS BROTHERS (b. 1984) | $302,750 | 6 | $187,500 | X |
443 | Dan COLEN (b. 1979) | $302,235 | 7 | $158,600 | |
444 | Bo BARTLETT (b. 1955) | $301,692 | 20 | $81,250 | |
445 | Lisa YUSKAVAGE (b. 1962) | $301,208 | 10 | $175,000 | |
446 | Angus FAIRHURST (1966-2008) | $300,879 | 9 | $157,500 | X |
447 | XU Hualing (b. 1975) | $300,512 | 5 | $115,900 | |
448 | William ACHEFF (b. 1947) | $299,662 | 21 | $58,500 | |
449 | Thierry DE CORDIER (b. 1954) | $299,334 | 7 | $98,400 | |
450 | Richard MISRACH (b. 1949) | $298,233 | 13 | $125,000 | X |
July 2018 – June 2019 / © Artprice.com |
Indice
Top 500 contemporary artists: #401 to #450