Top 50 artists by auction turnover – H1 2017
Top 50 artists by auction turnover – H1 2017
Artist | Turnover (USD) |
Sold lots | Highest price (USD) |
|
---|---|---|---|---|
1 | Pablo PICASSO (1881-1973) | $280,065,050 | 1,495 | $45,047,500 |
2 | Jean-Michel BASQUIAT (1960-1988) | $243,763,718 | 58 | $110,487,500 |
3 | Andy WARHOL (1928-1987) | $123,953,149 | 597 | $27,500,000 |
4 | ZHANG Daqian (1899-1983) | $123,206,027 | 293 | $13,145,618 |
5 | Wassily KANDINSKY (1866-1944) | $88,458,422 | 62 | $42,264,404 |
6 | Gerhard RICHTER (1932-) | $86,959,069 | 177 | $21,608,217 |
7 | Roy LICHTENSTEIN (1923-1997) | $85,356,419 | 251 | $28,247,500 |
8 | Claude MONET (1840-1926) | $83,204,310 | 17 | $15,987,500 |
9 | FU Baoshi (1904-1965) | $80,137,781 | 36 | $27,451,938 |
10 | HUANG Binhong (1865-1955) | $75,704,612 | 95 | $50,577,000 |
11 | Cy TWOMBLY (1928-2011) | $74,160,956 | 33 | $52,887,500 |
12 | Gustav KLIMT (1862-1918) | $73,718,973 | 43 | $59,004,638 |
13 | ZAO Wou-Ki (1921-2013) | $68,889,280 | 178 | $19,611,938 |
14 | Marc CHAGALL (1887-1985) | $58,503,448 | 577 | $14,583,500 |
15 | WU Guanzhong (1919-2010) | $57,913,103 | 86 | $4,804,815 |
16 | Constantin BRANCUSI (1876-1957) | $57,521,548 | 3 | $57,367,500 |
17 | Joan MIRO (1893-1983) | $52,404,129 | 557 | $31,461,029 |
18 | Francis BACON (1909-1992) | $52,331,801 | 40 | $51,767,500 |
19 | QI Baishi (1864-1957) | $52,035,133 | 228 | $2,809,521 |
20 | Paul GAUGUIN (1848-1903) | $50,967,322 | 37 | $25,229,423 |
21 | Max BECKMANN (1884-1950) | $50,950,308 | 36 | $45,830,765 |
22 | CHEN Rong (1189-1258) | $48,967,500 | 1 | $48,967,500 |
23 | Peter DOIG (1959-) | $47,163,558 | 22 | $28,810,000 |
24 | Ren MAGRITTE (1898-1967) | $46,685,774 | 63 | $17,926,045 |
25 | Alberto GIACOMETTI (1901-1966) | $46,275,728 | 58 | $22,962,374 |
26 | Jean DUBUFFET (1901-1985) | $44,925,672 | 112 | $12,233,637 |
27 | Yayoi KUSAMA (1929-) | $41,551,300 | 257 | $5,300,000 |
28 | Rudolf STINGEL (1956-) | $41,526,082 | 20 | $10,551,500 |
29 | Henry MOORE (1898-1986) | $41,078,517 | 184 | $8,199,500 |
30 | Diego GIACOMETTI (1902-1985) | $36,401,822 | 48 | $4,409,751 |
31 | Christopher WOOL (1955-) | $35,317,962 | 31 | $17,159,500 |
32 | Vincent VAN GOGH (1853-1890) | $34,581,437 | 4 | $30,861,461 |
33 | Lucio FONTANA (1899-1968) | $33,980,676 | 100 | $4,166,590 |
34 | Alexander CALDER (1898-1976) | $33,400,302 | 208 | $6,370,969 |
35 | Fernand LGER (1881-1955) | $32,752,761 | 97 | $11,447,500 |
36 | LI Keran (1907-1989) | $31,895,435 | 46 | $12,897,135 |
37 | Mark GROTJAHN (1968-) | $31,795,988 | 9 | $16,767,500 |
38 | SAN Yu (1901-1966) | $30,908,890 | 40 | $9,553,218 |
39 | Amedeo MODIGLIANI (1884-1920) | $29,772,186 | 19 | $19,706,138 |
40 | Max ERNST (1891-1976) | $29,507,588 | 208 | $15,987,500 |
41 | PAN Tianshou (1897-1971) | $29,476,059 | 24 | $23,299,138 |
42 | XU Beihong (1895-1953) | $28,966,365 | 40 | $4,223,375 |
43 | Pierre-Auguste RENOIR (1841-1919) | $27,911,082 | 154 | $5,209,736 |
44 | Sigmar POLKE (1941-2010) | $27,232,554 | 73 | $17,047,500 |
45 | ZHAO Lingrang (XI-) | $27,127,500 | 1 | $27,127,500 |
46 | CUI Ruzhuo (1944-) | $26,650,109 | 29 | $18,223,920 |
47 | Henri MATISSE (1869-1954) | $26,275,452 | 189 | $10,492,709 |
48 | Robert RAUSCHENBERG (1925-2008) | $25,501,129 | 143 | $12,275,000 |
49 | David HOCKNEY (1937-) | $23,817,571 | 229 | $7,887,500 |
50 | Edgar DEGAS (1834-1917) | $22,822,449 | 88 | $6,698,888 |
copyright ©2017 artprice.com |
Indice
Top 50 artists by auction turnover – H1 2017