Top 500 artists: #51 to #100

Rank Artist Country of birth Auction turnover ($) Sold lots Unsold rate Top Auction Result ($) New record
51 Keith HARING (1958-1990) US 42,074,453 509 25% 5,609,500
52 Morton Wayne THIEBAUD (b. 1920) US 40,488,984 86 17% 8,464,800 *
53 Henri MATISSE (1869-1954) FR 40,071,754 525 31% 6,517,500
54 ZHAO Mengfu (1254-1322) CN 40,070,586 6 0% 38,046,393 *
55 Philip GUSTON (1913-1980) CA 39,016,383 34 17% 7,632,500
56 Edgar DEGAS (1834-1917) FR 38,882,171 90 22% 6,642,400
57 WU Changshuo (1844-1927) CN 38,189,100 356 26% 3,600,898
58 CHU Teh-Chun (1920-2014) CN 37,423,257 85 33% 5,822,405
59 George CONDO (b. 1957) US 36,416,857 112 22% 3,735,000
60 Kerry James MARSHALL (b. 1955) US 35,914,588 18 25% 18,488,000
61 Cy TWOMBLY (1928-2011) US 35,363,533 85 20% 9,695,500
62 Whan-Ki KIM (1913-1974) KR 35,329,017 49 28% 13,030,461 *
63 Pierre BONNARD (1867-1947) FR 34,816,531 128 31% 19,570,000 *
64 Auguste RODIN (1840-1917) FR 32,695,847 128 27% 7,553,600
65 Albert OEHLEN (b. 1954) DE 31,152,608 21 30% 7,552,473 *
66 Fernand LÉGER (1881-1955) FR 30,506,534 247 35% 8,237,000
67 Richard PRINCE (b. 1949) PA 30,321,313 54 36% 6,186,800
68 Paul GAUGUIN (1848-1903) FR 29,697,122 78 33% 10,594,307
69 Mark BRADFORD (b. 1961) US 29,172,293 13 24% 8,475,250
70 ZHU Da (1626-1705) CN 28,705,578 21 52% 6,151,833
71 BANKSY (b. 1974) UK 28,136,216 605 17% 12,230,208
72 PU Ru (1896-1963) CN 27,793,580 676 27% 1,245,257
73 Fernando BOTERO (b. 1932) CO 27,457,760 115 22% 2,060,000
74 Kazuo SHIRAGA (1924-2008) JP 27,455,102 50 18% 8,638,168
75 HUANG Jiannan (b. 1952) CN 27,097,873 31 30% 6,561,762 *
76 CIMABUE (c.1240/50-c.1302) IT 26,777,269 1 0% 26,777,269
77 Robert MOTHERWELL (1915-1991) US 26,477,067 189 22% 10,287,200
78 Tsuguharu FOUJITA (1886-1968) JP 25,929,622 459 20% 2,697,461
79 Rudolf STINGEL (b. 1956) IT 25,677,381 14 33% 6,870,200
80 LU Yanshao (1909-1993) CN 25,670,949 193 27% 2,498,162
81 Richard DIEBENKORN (1922-1993) US 25,597,877 68 24% 9,922,500
82 HUANG Zhou (1925-1997) CN 25,210,735 269 25% 1,329,152
83 Henry MOORE (1898-1986) UK 24,911,804 331 29% 2,960,000
84 Clyfford STILL (1904-1980) US 24,296,900 1 0% 24,296,900
85 SHI Tao (1642-c.1707) CN 24,014,907 22 37% 7,854,739
86 ZHOU Chunya (b. 1955) CN 23,223,029 47 22% 4,143,716
87 Francis PICABIA (1879-1953) FR 22,772,980 73 26% 4,939,594
88 Giorgio MORANDI (1890-1964) IT 22,722,310 76 22% 2,415,000
89 GUAN Liang (1900-1986) CN 22,636,614 191 17% 1,703,828
90 Cecily BROWN (b. 1969) UK 22,509,753 25 17% 4,120,690
91 Jonas WOOD (b. 1977) US 22,482,518 90 30% 4,928,500 *
92 BALTHUS (1908-2001) FR 22,436,727 17 47% 19,002,500 *
93 Tamara DE LEMPICKA (1898-1980) PL 22,126,448 30 30% 13,362,500 *
94 Salvador DALI (1904-1989) ES 21,998,968 1,818 30% 2,655,000
95 Yves KLEIN (1928-1962) FR 21,788,485 43 28% 15,597,500
96 ZENG Fanzhi (b. 1964) CN 21,545,311 31 9% 2,997,108
97 Lee KRASNER (1908-1984) US 21,443,096 13 0% 11,654,000 *
98 Wassily KANDINSKY (1866-1944) RU 21,376,060 97 37% 8,072,328
99 Egon SCHIELE (1890-1918) AT 21,333,245 50 39% 14,143,332
100 Helen FRANKENTHALER (1928-2011) US 21,094,151 119 12% 2,720,000
© artprice.com