Top 500 artists: #151 to #200

Rank Artist Country of birth Auction turnover ($) Sold lots Unsold rate Top Auction Result ($) New record
151 Martin KIPPENBERGER (1953-1997) DE 13,733,665 49 33% 5,047,976
152 Anselm KIEFER (b. 1945) DE 13,715,860 32 33% 3,997,805 *
153 André DERAIN (1880-1954) FR 13,541,405 148 32% 6,858,000
154 Giorgio DE CHIRICO (1888-1978) GR 13,456,749 233 28% 987,204
155 Agnes MARTIN (1912-2004) CA 13,382,979 44 23% 5,731,200
156 Bridget RILEY (b. 1931) UK 12,896,128 73 6% 3,487,167
157 Joseph Mallord William TURNER (1775-1851) UK 12,739,735 17 19% 10,277,533
158 Francis Newton SOUZA (1924-2002) IN 12,726,506 267 20% 1,510,883
159 Peter Paul RUBENS (1577-1640) DE 12,707,538 11 15% 8,202,000
160 Günther FÖRG (1952-2013) DE 12,511,647 179 16% 1,220,000 *
161 Paul KLEE (1879-1940) CH 12,325,504 111 28% 1,815,000
162 Vilhelm HAMMERSHOI (1864-1916) DK 12,320,010 9 18% 6,040,247
163 Edvard MUNCH (1863-1944) NO 12,317,783 106 20% 2,547,471
164 Mark GROTJAHN (b. 1968) US 12,221,251 14 30% 3,385,336
165 GUAN Shanyue (1912-2000) CN 12,021,611 101 15% 2,458,797
166 Maqbool Fida HUSAIN (1915-2011) IN 11,917,632 122 26% 1,035,000
167 Barbara HEPWORTH (1903-1975) UK 11,905,566 45 13% 4,823,375
168 Milton Clark AVERY (1885-1965) US 11,892,253 85 21% 2,895,000
169 Joachim Antonisz WTEWAEL (c.1566-c.1638) NL 11,772,672 2 0% 5,944,000
170 Kuzma Sergievitch PETROV-VODKIN (1878-1939) RU 11,760,803 2 67% 11,735,433 *
171 ZHU Yaokui (b. 1932) CN 11,683,503 28 0% 5,739,570 *
172 FAN Zeng (b. 1938) CN 11,643,648 132 19% 1,275,489
173 Hans ARP (1886-1966) FR 11,611,587 158 22% 3,855,000
174 GIOVANNI DI PAOLO (1403-1482) IT 11,608,774 2 0% 6,911,610 *
175 Alighiero BOETTI (1940-1994) IT 11,319,284 155 17% 990,558
176 WANG Xuetao (1903-1982) CN 11,228,201 209 24% 3,106,961
177 Elisabeth VIGÉE-LEBRUN (1755-1842) FR 11,105,260 11 27% 7,185,900 *
178 DONG Qichang (1555-1636) CN 10,804,784 85 34% 1,220,435
179 Alfred SISLEY (1839-1899) FR 10,624,713 15 35% 1,575,000
180 Barnett NEWMAN (1905-1970) US 10,604,193 3 67% 10,490,000
181 Jan Sanders VAN HEMESSEN (1500/04-1566/75) BE 10,539,559 4 0% 10,036,000 *
182 Marlene DUMAS (b. 1953) ZA 10,534,791 52 21% 3,016,598
183 Sean SCULLY (b. 1945) IE 10,466,240 71 15% 1,760,000 *
184 Max ERNST (1891-1976) DE 10,444,465 255 34% 972,471
185 Thomas GAINSBOROUGH (1727-1788) UK 10,419,383 11 35% 10,013,393
186 HONG Yi (1880-1942) CN 10,374,812 61 31% 1,111,964
187 Antony GORMLEY (b. 1950) UK 10,232,609 72 13% 1,086,092
188 Morris LOUIS (1912-1962) US 10,193,424 7 0% 2,540,000
189 Wifredo LAM (1902-1982) CU 10,111,789 130 31% 2,575,289
190 Rufino TAMAYO (1899-1991) MX 10,048,575 185 15% 4,933,900
191 LIU Xiaodong (b. 1963) CN 9,919,388 12 20% 6,658,638
192 Dana SCHUTZ (b. 1976) US 9,887,673 21 5% 2,420,000 *
193 William Adolphe BOUGUEREAU (1825-1905) FR 9,673,275 31 28% 3,615,000 *
194 SHEN Zhou (1427-1509) CN 9,586,254 21 38% 3,020,000
195 Gustav BAUERNFEIND (1848-1904) DE 9,509,514 3 0% 4,840,462
196 Jusepe DE RIBERA (1588/91-1652) ES 9,430,975 19 32% 7,223,579 *
197 Alexej VON JAWLENSKY (1864-1941) RU 9,402,130 37 34% 2,249,152
198 Mario SCHIFANO (1934-1998) LY 9,361,376 291 41% 1,095,330
199 HUANG Daozhou (1585-1646) CN 9,275,220 11 35% 5,486,020 *
200 Kees VAN DONGEN (1877-1968) NL 9,184,189 131 31% 1,990,000
© artprice.com