Top 500 artists: #1 to #50

Rank Artist Country of birth Auction turnover ($) Sold lots Unsold rate Top Auction Result ($) New record
1 Pablo PICASSO (1881-1973) ES 346,224,674 3,548 21% 54,936,000
2 Claude MONET (1840-1926) FR 298,413,376 36 8% 110,747,000 *
3 ZAO Wou-Ki (1921-2013) CN 237,851,039 435 13% 22,677,377
4 Andy WARHOL (1928-1987) US 228,327,115 1,693 22% 53,000,000
5 ZHANG Daqian (1899-1983) CN 177,808,475 511 29% 20,722,220
6 WU Guanzhong (1919-2010) CN 148,722,476 178 22% 20,818,019
7 Gerhard RICHTER (b. 1932) DE 130,531,911 298 24% 20,478,000
8 David HOCKNEY (b. 1937) UK 130,507,121 500 11% 49,561,791
9 QI Baishi (1864-1957) CN 129,751,589 416 28% 5,162,869
10 Jean-Michel BASQUIAT (1960-1988) US 128,795,746 66 22% 14,945,000
11 René MAGRITTE (1898-1967) BE 127,797,135 153 22% 24,424,835
12 Ed RUSCHA (b. 1937) US 116,810,472 200 15% 52,485,000 *
13 Francis BACON (1909-1992) IE 115,322,580 127 22% 50,380,000
14 LI Keran (1907-1989) CN 112,135,129 176 29% 29,406,006
15 Jeff KOONS (b. 1955) US 111,095,859 210 31% 91,075,000 *
16 SAN Yu (1901-1966) CN 109,322,158 79 19% 38,851,107 *
17 KAWS (b. 1974) US 108,445,628 928 14% 14,772,677 *
18 Mark ROTHKO (1903-1970) LV 106,456,321 15 12% 50,095,250
19 Roy LICHTENSTEIN (1923-1997) US 102,354,601 540 20% 31,135,000
20 Paul CÉZANNE (1839-1906) FR 100,871,411 49 23% 59,295,000
21 Yoshitomo NARA (b. 1959) JP 100,480,558 390 14% 24,949,674 *
22 Yayoi KUSAMA (b. 1929) JP 97,988,245 704 14% 7,953,215 *
23 Robert RAUSCHENBERG (1925-2008) US 97,255,969 225 30% 88,805,000 *
24 Amedeo MODIGLIANI (1884-1920) IT 91,941,079 44 23% 34,325,000
25 Jean DUBUFFET (1901-1985) FR 89,464,676 240 22% 11,067,006
26 Marc CHAGALL (1887-1985) RU 89,193,931 1,34 31% 7,993,000
27 FU Baoshi (1904-1965) CN 88,026,707 89 27% 8,223,129
28 Willem DE KOONING (1904-1997) NL 78,873,071 90 26% 30,105,800
29 Pierre-Auguste RENOIR (1841-1919) FR 68,384,515 337 27% 16,877,789
30 Lucio FONTANA (1899-1968) AR 68,011,563 229 18% 4,593,316
31 Alexander CALDER (1898-1976) US 67,764,109 462 16% 17,527,000
32 Paul SIGNAC (1863-1935) FR 65,367,404 83 24% 25,934,244 *
33 PAN Tianshou (1897-1971) CN 65,196,218 81 23% 29,298,219
34 Alberto GIACOMETTI (1901-1966) CH 64,826,297 180 23% 14,273,700
35 François-Xavier LALANNE (1927-2008) FR 64,572,751 178 13% 4,335,000
36 Joan MIRO (1893-1983) ES 64,287,156 1,345 26% 15,153,240
37 Joan MITCHELL (1926-1992) US 62,585,859 54 7% 13,327,500
38 Frank STELLA (b. 1936) US 61,755,671 180 17% 28,082,500 *
39 Gustave CAILLEBOTTE (1848-1894) FR 61,061,778 6 40% 22,160,721 *
40 Vincent VAN GOGH (1853-1890) NL 58,444,601 11 21% 40,000,000
41 Nicolas DE STAËL (1914-1955) RU 55,982,902 34 19% 22,253,639 *
42 Christopher WOOL (b. 1955) US 54,853,047 42 24% 14,000,000
43 XU Beihong (1895-1953) CN 53,801,377 135 35% 4,737,633
44 LIU Ye (b. 1964) CN 50,830,031 45 4% 6,652,788 *
45 Camille PISSARRO (1830-1903) FR 49,892,609 130 33% 10,263,000
46 CUI Ruzhuo (b. 1944) CN 48,805,785 12 33% 19,604,004
47 Pierre SOULAGES (b. 1919) FR 48,273,266 154 8% 10,288,248
48 Louise BOURGEOIS (1911-2010) FR 47,376,879 50 28% 32,055,000 *
49 LIN Fengmian (1900-1991) CN 46,349,974 186 31% 1,550,961
50 HUANG Binhong (1865-1955) CN 45,476,619 189 29% 2,997,795
© artprice.com