Top 500 degli artisti: classifica dal 451° al 500°

Classifica Artista Fatturato d’asta ($) Lotti venduti Miglior prezzo ($)
451 LIU Yong (1719/20-1804/05) 3.217.427 93 323.162
452 ZHANG Ruo’Ai (1713-1746) 3.207.865 6 2.323.552
453 MATHIEU Georges (1921-2012) 3.196.200 74 684.646
454 HUANG Jiannan (1952-) 3.190.099 9 577.220
455 WEI Zixi (1915-2002) 3.183.125 48 1.751.450
456 PU Hua (1830/32-1911) 3.178.957 74 1.250.062
457 KOUNELLIS Jannis (1936-) 3.171.544 48 1.702.344
458 CASSIGNEUL Jean-Pierre (1935-) 3.168.577 173 141.909
459 FENG Chaoran (1881/82-1954) 3.155.279 84 648.037
460 FAUTRIER Jean (1898-1964) 3.148.016 64 794.878
461 BENSON Frank Weston (1862-1951) 3.147.709 127 2.887.500
462 CHEN Chengbo (1895-1947) 3.141.916 6 1.556.448
463 LOISEAU Gustave (1865-1935) 3.141.515 41 280.541
464 HUANG Shen (1687-1768/72) 3.140.303 38 534.336
465 CASNIK Ilya Grigorevitch (1902-1929) 3.121.813 6 3.000.580
466 ZENG Guofan (1811-1872) 3.101.044 37 858.211
467 LHOTE André (1885-1962) 3.099.697 104 1.633.661
468 SHEN Yinmo (1883-1971) 3.093.916 120 292.275
469 SEVERINI Gino (1883-1966) 3.093.701 68 862.451
470 ARCHIPENKO Alexander (1887-1964) 3.086.197 39 667.344
471 CELMINS Vija (1939-) 3.076.210 17 2.890.000
472 PENN Irving (1917-2009) 3.075.454 72 320.516
473 CLAUDEL Camille (1864-1943) 3.052.768 8 1.445.000
474 YOSHIHARA Jiro (1905-1972) 3.050.285 68 443.760
475 BOYD Arthur (1920-1999) 3.049.787 113 317.528
476 JOLI DE DIPI Antonio (1700-1777) 3.025.631 6 1.690.000
477 SAENREDAM Pieter Jansz. (1597-1665) 3.011.114 2 3.010.000
478 SEPEHRI Sohrab (1928-1980) 3.007.325 14 1.089.000
479 KAWARA On (1932-2014) 3.003.288 9 1.565.000
480 MACK Heinz (1931-) 3.002.155 126 565.479
481 BORREMANS Michaël (1963-) 3.001.705 17 533.000
482 SCHJERFBECK Helena Sofia (1862-1946) 3.001.479 25 1.753.637
483 YAN Wenliang (1893-1988) 3.000.929 23 561.568
484 ROBERT Hubert (1733-1808) 2.990.163 41 389.000
485 FANG Chuxiong (1950-) 2.988.929 80 262.200
486 VALTAT Louis (1869-1952) 2.979.916 109 128.520
487 XUE Liang (1956-) 2.976.012 20 874.000
488 SAID Mahmoud (1897-1964) 2.973.836 7 1.476.069
489 ZENDEROUDI Charles Hossein (1937-) 2.967.105 26 363.000
490 HAMMONS David (1943-) 2.952.875 5 1.445.000
491 AUERBACH Tauba (1981-) 2.934.368 15 1.305.827
492 GUARDI Francesco (1712-1793) 2.927.815 19 354.058
493 BUREN Daniel (1938-) 2.910.711 10 1.074.791
494 BARCELO Miquel (1957-) 2.903.116 19 2.271.522
495 EMPEROR KANGXI (1654-1722) 2.889.438 9 962.665
496 XU Lei (1963-) 2.887.797 8 645.392
497 BRASILIER André (1929-) 2.883.436 136 266.400
498 INGRES Jean Auguste Dominique (1780-1867) 2.862.938 9 1.721.000
499 HÉLION Jean (1904-1987) 2.844.158 67 1.690.000
500 FRAGONARD Jean-Honoré (1732-1806) 2.843.876 18 1.205.000
© artprice.com 1987-2017 / AMMA