Top 500 degli artisti: classifica dal 301° al 350°

Classifica Artista Fatturato d’asta ($) Lotti venduti Miglior prezzo ($)
301 DIX Otto (1891-1969) 5.201.367 131 3.961.538
302 SCHIFANO Mario (1934-1998) 5.196.751 266 701.237
303 LIU Dan (1953-) 5.178.475 11 892.680
304 TAPIES Antoni (1923-2012) 5.148.904 297 594.693
305 XIA Chang (1388-1470) 5.141.292 2 4.217.625
306 CHEN Wenxi (1906-1991) 5.133.017 103 624.102
307 LE CORBUSIER (1887-1965) 5.117.080 107 2.039.752
308 FENG Zikai (1898-1975) 5.052.279 104 616.228
309 YUAN Jiang (c.1671-c.1746) 4.974.329 9 3.502.900
310 HODLER Ferdinand (1853-1918) 4.972.005 38 2.184.105
311 RAVI VARMA Raja (1848-1906) 4.942.765 4 3.394.800
312 POLLOCK Jackson (1912-1956) 4.919.975 13 4.503.500
313 PEPLOE Samuel John (1871-1935) 4.908.892 21 1.209.260
314 SISLEY Alfred (1839-1899) 4.892.396 12 1.409.962
315 OEHLEN Albert (1954-) 4.877.709 19 1.687.520
316 KIPPENBERGER Martin (1953-1997) 4.843.750 42 1.973.356
317 BRADLEY Joe (1975-) 4.830.538 16 1.807.500
318 STUBBS George (1724-1806) 4.804.770 4 4.087.365
319 VUILLARD Édouard (1868-1940) 4.803.954 79 850.000
320 SIMA Joseph (1891-1971) 4.782.872 50 1.128.960
321 ARP Hans (1886-1966) 4.746.008 103 850.000
322 ZHA Shibiao (1615-1698) 4.728.031 33 1.109.210
323 TOULOUSE-LAUTREC de Henri (1864-1901) 4.703.467 227 1.690.000
324 STERN Irma (1894-1966) 4.679.801 40 1.118.250
325 GOBER Robert (1954-) 4.628.260 9 2.285.000
326 RODCHENKO Alexander (1891-1956) 4.600.256 19 4.542.134
327 PARK Soo-Gun (1914-1965) 4.581.391 11 877.800
328 MUELLER Otto (1874-1930) 4.578.326 54 1.452.500
329 LALANNE François-Xavier (1927-2008) 4.558.398 42 661.485
330 HAMDY BEY Osman Pacha Zadeh (1842-1910) 4.558.212 1 4.558.212
331 LONGO Robert (1953-) 4.516.404 79 1.224.236
332 WU Zuoren (1908-1997) 4.509.549 85 1.363.440
333 KATZ Alex (1927-) 4.497.001 167 605.000
334 ZHANG Enli (1965-) 4.483.733 17 471.882
335 MOTONAGA Sadamasa (1922-2011) 4.470.626 162 629.520
336 CHRISTO (1935-) 4.454.336 333 322.000
337 VENTURA Ronald (1973-) 4.448.128 24 1.016.520
338 JIANG Zhaohe (1904-1986) 4.443.341 30 784.968
339 JORN Asger (1914-1973) 4.429.013 91 533.771
340 MAN RAY (1890-1976) 4.409.067 270 725.409
341 TURNER Joseph Mallord William (1775-1851) 4.380.374 39 1.161.023
342 HUANG Yongyu (1924-) 4.374.183 101 245.203
343 GAO Fenghan (1683-1748) 4.373.978 34 893.826
344 RUSSELL Charles Marion (1864-1926) 4.320.539 38 962.710
345 SCHEGGI Paolo (1940-1971) 4.319.264 26 575.423
346 DIEBENKORN Richard (1922-1993) 4.311.985 54 2.407.500
347 AIVAZOVSKY Ivan Constantinovich (1817-1900) 4.303.085 29 724.847
348 AMIET Cuno (1868-1961) 4.261.250 92 955.420
349 HOFMANN Hans (1880-1966) 4.261.073 16 3.492.500
350 ZHAO Yong (1289-1369) 4.253.510 2 4.252.125
© artprice.com 1987-2017 / AMMA