Top 500 degli artisti: classifica dal 151° al 200°
Classifica | Artista | Fatturato d’asta ($) | Lotti venduti | Miglior prezzo ($) |
---|---|---|---|---|
151 | JAWLENSKY von Alexej (1864-1941) | 12.060.104 | 27 | 3.198.372 |
152 | KLEE Paul (1879-1940) | 11.779.636 | 78 | 1.492.844 |
153 | JIN Nong (1687-1763) | 11.707.157 | 29 | 7.394.730 |
154 | WANG Yuanqi (1642-1715) | 11.700.599 | 32 | 3.238.055 |
155 | GUAN Shanyue (1912-2000) | 11.592.296 | 90 | 1.437.132 |
156 | CHEN Hongshou (1598-1652) | 11.514.902 | 23 | 6.694.840 |
157 | FÖRG Günther (1952-2013) | 11.479.619 | 188 | 815.000 |
158 | WANG Jian (1598-1677) | 11.284.859 | 18 | 5.458.015 |
159 | NAUMAN Bruce (1941-) | 11.276.471 | 29 | 6.997.000 |
160 | BECKMANN Max (1884-1950) | 11.233.950 | 101 | 3.135.555 |
161 | PISTOLETTO Michelangelo (1933-) | 11.180.479 | 109 | 2.451.680 |
162 | GUNAWAN Hendra (1918-1983) | 11.139.064 | 34 | 4.287.960 |
163 | DONGEN van Kees (1877-1968) | 11.096.198 | 114 | 3.612.500 |
164 | FU Shan (1607-1684) | 11.082.792 | 16 | 2.606.475 |
165 | AVERY Milton Clark (1885-1965) | 11.073.051 | 55 | 3.612.500 |
166 | BUGATTI Rembrandt (1884-1916) | 11.001.410 | 33 | 1.632.614 |
167 | KUPKA Frantisek (1871-1957) | 10.730.990 | 59 | 2.894.436 |
168 | SHANG Yang (1942-) | 10.700.524 | 30 | 1.887.840 |
169 | RAUSCHENBERG Robert (1925-2008) | 10.699.392 | 220 | 3.127.500 |
170 | FRANKENTHALER Helen (1928-2011) | 10.696.174 | 78 | 2.532.500 |
171 | GUAN Liang (1900-1986) | 10.573.783 | 165 | 1.148.758 |
172 | LE MAYEUR DE MERPRES Adrien Jean (1880-1958) | 10.511.405 | 36 | 3.910.368 |
173 | BOUTET DE MONVEL Bernard (1881-1949) | 10.421.841 | 332 | 2.846.361 |
174 | LIGON Glenn (1960-) | 10.390.087 | 23 | 2.064.003 |
175 | LAM Wifredo (1902-1982) | 10.376.452 | 111 | 2.039.752 |
176 | SAVILLE Jenny (1970-) | 10.312.984 | 5 | 9.069.466 |
177 | MURAKAMI Takashi (1962-) | 9.989.765 | 388 | 2.014.432 |
178 | KAHLO Frida (1907-1954) | 9.881.880 | 5 | 8.005.000 |
179 | YU Youren (1879-1964) | 9.867.019 | 448 | 454.000 |
180 | HERGÉ (1907-1983) | 9.761.828 | 143 | 1.647.599 |
181 | TANSEY Mark (1949-) | 9.740.750 | 5 | 5.317.000 |
182 | JIN Shangyi (1934-) | 9.589.477 | 5 | 4.370.000 |
183 | GONG Xian (1618-1689) | 9.429.572 | 10 | 5.513.445 |
184 | KLINE Franz (1910-1962) | 9.411.480 | 19 | 7.978.000 |
185 | HANTAÏ Simon (1922-2008) | 9.391.049 | 36 | 4.711.304 |
186 | ZHANG Jizhi (1186-1266) | 9.183.900 | 1 | 9.183.900 |
187 | MUNNINGS Alfred James (1878-1959) | 9.162.419 | 37 | 2.811.780 |
188 | PECHSTEIN Hermann Max (1881-1955) | 9.153.150 | 118 | 2.165.000 |
189 | AI Weiwei (1957-) | 9.149.781 | 40 | 2.517.000 |
190 | VASARELY Victor (1906-1997) | 9.137.947 | 804 | 383.036 |
191 | LIU Xiaodong (1963-) | 9.110.473 | 12 | 2.699.280 |
192 | ZHU Ming (1938-) | 9.059.408 | 61 | 1.272.544 |
193 | WHITELEY Brett (1939-1992) | 9.009.340 | 82 | 1.521.677 |
194 | MARDEN Brice (1938-) | 8.966.918 | 37 | 5.989.000 |
195 | MARINI Marino (1901-1980) | 8.865.160 | 172 | 4.447.500 |
196 | GROTJAHN Mark (1968-) | 8.806.013 | 14 | 1.872.500 |
197 | YU Fei’an (1888-1959) | 8.800.603 | 65 | 1.120.928 |
198 | PADAMSEE Akbar (1928-) | 8.770.635 | 29 | 2.895.771 |
199 | LIU Haisu (1896-1994) | 8.718.082 | 195 | 1.328.480 |
200 | GIACOMETTI Diego (1902-1985) | 8.639.872 | 71 | 562.000 |
© artprice.com 1987-2017 / AMMA
Indice
Top 500 degli artisti: classifica dal 151° al 200°